Most expensive ZIP codes in the Houston area
Typical home value, September 2026 · Zillow ZHVI (Sep 2026) · updated 2026-11-15
ZIP code 77005 (University Place, Houston, TX) has the highest typical home value of the 215 ZIP codes ranked in the Houston area: $1,725,000, 5.7 times the figure for the metro area as a whole ($303,000).
The 10 highest run from $1,725,000 to $592,000; the lowest of all 215 is $128,000; the highest is 13.5 times that.
55 of the 215 ZIP codes are above the U.S. typical home value of $366,000; the median ZIP code in the Houston area is at $272,000.
Most expensive ZIP codes in the Houston area: the first 30 of 215
| Rank | ZIP code | Typical home value | Home values, 1-year change | Typical rent (monthly) |
|---|---|---|---|---|
| 1 | 77005University Place, Houston, TX | $1,725,000 | +5.3% | $2,160 |
| 2 | 77024Memorial, Houston, TX | $1,473,000 | +11.1% | $1,750 |
| 3 | 77401Bellaire, TX | $1,181,000 | +4.0% | $2,749 |
| 4 | 77027Afton Oaks / River Oaks Area, Houston, TX | $823,000 | +3.6% | $1,878 |
| 5 | 77079Memorial, Houston, TX | $741,000 | +7.4% | $1,479 |
| 6 | 77098Greenway / Upper Kirby Area, Houston, TX | $696,000 | +1.5% | $1,844 |
| 7 | 77019Afton Oaks / River Oaks Area, Houston, TX | $687,000 | +0.8% | $2,124 |
| 8 | 77056Greater Uptown, Houston, TX | $684,000 | +3.1% | $1,728 |
| 9 | 77055Spring Branch East, Houston, TX | $617,000 | +1.4% | $1,518 |
| 10 | 78950New Ulm, TX | $592,000 | +1.0% | – |
| 11 | 77008Greater Heights, Houston, TX | $589,000 | −0.2% | $1,971 |
| 12 | 77382Spring, TX | $585,000 | +1.4% | $2,175 |
| 13 | 77381Spring, TX | $564,000 | +2.7% | $2,135 |
| 14 | 77006Neartown - Montrose, Houston, TX | $561,000 | +0.5% | $1,649 |
| 15 | 77094Eldridge / West Oaks, Houston, TX | $561,000 | +0.5% | $2,007 |
| 16 | 77479Sugar Land, TX | $538,000 | +0.7% | $2,130 |
| 17 | 77018Central Northwest, Houston, TX | $536,000 | +1.5% | $2,090 |
| 18 | 77554Galveston, TX | $516,000 | −5.3% | $2,559 |
| 19 | 77030Medical Center Area, Houston, TX | $514,000 | −0.7% | $1,633 |
| 20 | 77441Fulshear, TX | $512,000 | −2.9% | $2,179 |
| 21 | 77389Spring, TX | $508,000 | +0.1% | $1,754 |
| 22 | 77007Washington Avenue Coalition / Memorial Park, Houston, TX | $493,000 | −3.6% | $1,892 |
| 23 | 77494Katy, TX | $478,000 | −2.0% | $1,861 |
| 24 | 77025Braeswood Place, Houston, TX | $470,000 | +1.1% | $1,418 |
| 25 | 77059Clear Lake, Houston, TX | $451,000 | −0.2% | – |
| 26 | 77578Manvel, TX | $438,000 | −2.3% | $2,007 |
| 27 | 77096Meyerland Area, Houston, TX | $434,000 | +1.9% | $1,294 |
| 28 | 77418Bellville, TX | $427,000 | +0.4% | – |
| 29 | 77873Richards, TX | $425,000 | +0.8% | – |
| 30 | 77478Sugar Land, TX | $425,000 | −0.2% | $1,872 |
- Under $210k
- $210k–$250k
- $250k–$310k
- $310k–$380k
- $380k+
- Not ranked
More rankings for the Houston area
- Cheapest ZIP codes
- Where home prices are falling
- Where home prices are rising fastest
- Cheapest rent by ZIP code
- Highest rent by ZIP code
- Where rents are falling
- Where rents are rising fastest
- Richest ZIP codes (household income)
- Cheapest suburbs
- Most expensive suburbs
- Richest suburbs (household income)
- Largest suburbs (population)
- Houston metro area: all figures
Most expensive ZIP codes in other metro areas
- New York, NY
- Los Angeles, CA
- Chicago, IL
- Dallas, TX
- Atlanta, GA
- Washington, DC
- Miami, FL
- Philadelphia, PA
- Phoenix, AZ
- Boston, MA
- Riverside, CA
- San Francisco, CA
- Detroit, MI
- Seattle, WA
- Minneapolis, MN
- Tampa, FL
- San Diego, CA
- Denver, CO
- Orlando, FL
- Charlotte, NC
- Baltimore, MD
- St. Louis, MO
- San Antonio, TX
- Austin, TX
- Portland, OR
- Sacramento, CA
- Pittsburgh, PA
- Las Vegas, NV
- Cincinnati, OH
- Kansas City, MO
- Columbus, OH
- Indianapolis, IN
- Nashville, TN
- Cleveland, OH
- San Jose, CA
- Virginia Beach, VA
- Jacksonville, FL
- Providence, RI
- Raleigh, NC
- Milwaukee, WI
- Oklahoma City, OK
- Louisville, KY
- Richmond, VA
- Memphis, TN
- Salt Lake City, UT
- Fresno, CA
- Birmingham, AL
- Grand Rapids, MI
- Buffalo, NY
Source and method
Typical home value: Zillow ZHVI (Sep 2026); figures for September 2026. ZIP codes with at least 1,000 residents and a published figure are ranked (215 of them in the Houston area). The metro area is the Houston-Pasadena-The Woodlands, TX metropolitan statistical area. Place names for ZIP codes are the neighborhood or city the ZIP code mostly covers. Compiled by Home Economics.
Zillow's "typical" home value and rent are index values for the middle of the market (the Zillow Home Value Index and Observed Rent Index), not median sale prices or asking rents. One-year changes are over the 12 months to September 2026. Income and population come from the Census Bureau's American Community Survey and carry sampling error, most of all in small places.