Most expensive ZIP codes in the Phoenix area
Typical home value, September 2026 · Zillow ZHVI (Sep 2026) · updated 2026-11-15
ZIP code 85253 (Paradise Valley, AZ) has the highest typical home value of the 146 ZIP codes ranked in the Phoenix area: $3,339,000, 7.6 times the figure for the metro area as a whole ($441,000).
The 10 highest run from $3,339,000 to $859,000; the lowest of all 146 is $149,000; the highest is 22.3 times that.
108 of the 146 ZIP codes are above the U.S. typical home value of $366,000; the median ZIP code in the Phoenix area is at $439,000.
Most expensive ZIP codes in the Phoenix area: the first 30 of 146
| Rank | ZIP code | Typical home value | Home values, 1-year change | Typical rent (monthly) |
|---|---|---|---|---|
| 1 | 85253Paradise Valley, AZ | $3,339,000 | +12.1% | – |
| 2 | 85262Scottsdale, AZ | $1,539,000 | +3.0% | – |
| 3 | 85255Scottsdale, AZ | $1,310,000 | +3.8% | $2,409 |
| 4 | 85266Desert View, Scottsdale, AZ | $1,276,000 | +2.7% | $6,061 |
| 5 | 85377Carefree, AZ | $1,208,000 | +2.4% | – |
| 6 | 85264Fort McDowell, AZ | $1,195,000 | +8.4% | – |
| 7 | 85259Scottsdale, AZ | $1,142,000 | +4.4% | $1,689 |
| 8 | 85018Camelback East, Phoenix, AZ | $981,000 | +5.1% | $1,648 |
| 9 | 85254Paradise Valley, Scottsdale, AZ | $906,000 | +5.6% | $2,357 |
| 10 | 85258Scottsdale, AZ | $859,000 | +4.5% | $2,151 |
| 11 | 85331Desert View, Cave Creek, AZ | $825,000 | +1.9% | $3,223 |
| 12 | 85263Rio Verde, AZ | $823,000 | +1.8% | – |
| 13 | 85054Desert View, Phoenix, AZ | $716,000 | +0.2% | $1,868 |
| 14 | 85260Scottsdale, AZ | $715,000 | +2.5% | $1,983 |
| 15 | 85028Paradise Valley, Phoenix, AZ | $706,000 | +4.4% | $3,174 |
| 16 | 85284Tempe, AZ | $706,000 | +1.8% | $2,807 |
| 17 | 85298Gilbert, AZ | $678,000 | +0.2% | $2,640 |
| 18 | 85249Chandler, AZ | $669,000 | +0.3% | $2,777 |
| 19 | 85268Fountain Hills, AZ | $664,000 | +1.3% | $2,332 |
| 20 | 85045Ahwatukee Foothills, Phoenix, AZ | $658,000 | −0.1% | $2,724 |
| 21 | 85012Alahambra, Phoenix, AZ | $642,000 | +1.8% | $1,535 |
| 22 | 85383Peoria, AZ | $636,000 | +0.1% | $2,343 |
| 23 | 85085Desert View, Phoenix, AZ | $633,000 | −0.8% | $1,835 |
| 24 | 85083North Gateway, Phoenix, AZ | $624,000 | +0.5% | $2,681 |
| 25 | 85087New Village, New River, AZ | $623,000 | +0.7% | – |
| 26 | 85050Desert View, Phoenix, AZ | $618,000 | +0.6% | $2,492 |
| 27 | 85250Scottsdale, AZ | $617,000 | +3.6% | $2,421 |
| 28 | 85086North Gateway, Anthem, AZ | $615,000 | −0.4% | $2,287 |
| 29 | 85286Chandler, AZ | $604,000 | −0.6% | $2,086 |
| 30 | 85142Queen Creek, AZ | $586,000 | −0.2% | $2,206 |
- Under $350k
- $350k–$400k
- $400k–$460k
- $460k–$590k
- $590k+
- Not ranked
More rankings for the Phoenix area
- Cheapest ZIP codes
- Where home prices are falling
- Where home prices are rising fastest
- Cheapest rent by ZIP code
- Highest rent by ZIP code
- Where rents are falling
- Where rents are rising fastest
- Richest ZIP codes (household income)
- Cheapest suburbs
- Most expensive suburbs
- Richest suburbs (household income)
- Largest suburbs (population)
- Phoenix metro area: all figures
Most expensive ZIP codes in other metro areas
- New York, NY
- Los Angeles, CA
- Chicago, IL
- Dallas, TX
- Houston, TX
- Atlanta, GA
- Washington, DC
- Miami, FL
- Philadelphia, PA
- Boston, MA
- Riverside, CA
- San Francisco, CA
- Detroit, MI
- Seattle, WA
- Minneapolis, MN
- Tampa, FL
- San Diego, CA
- Denver, CO
- Orlando, FL
- Charlotte, NC
- Baltimore, MD
- St. Louis, MO
- San Antonio, TX
- Austin, TX
- Portland, OR
- Sacramento, CA
- Pittsburgh, PA
- Las Vegas, NV
- Cincinnati, OH
- Kansas City, MO
- Columbus, OH
- Indianapolis, IN
- Nashville, TN
- Cleveland, OH
- San Jose, CA
- Virginia Beach, VA
- Jacksonville, FL
- Providence, RI
- Raleigh, NC
- Milwaukee, WI
- Oklahoma City, OK
- Louisville, KY
- Richmond, VA
- Memphis, TN
- Salt Lake City, UT
- Fresno, CA
- Birmingham, AL
- Grand Rapids, MI
- Buffalo, NY
Source and method
Typical home value: Zillow ZHVI (Sep 2026); figures for September 2026. ZIP codes with at least 1,000 residents and a published figure are ranked (146 of them in the Phoenix area). The metro area is the Phoenix-Mesa-Chandler, AZ metropolitan statistical area. Place names for ZIP codes are the neighborhood or city the ZIP code mostly covers. Compiled by Home Economics.
Zillow's "typical" home value and rent are index values for the middle of the market (the Zillow Home Value Index and Observed Rent Index), not median sale prices or asking rents. One-year changes are over the 12 months to September 2026. Income and population come from the Census Bureau's American Community Survey and carry sampling error, most of all in small places.