Richest ZIP codes in the Phoenix area, by household income
Median household income, 2020–24 · U.S. Census Bureau, ACS 2020–24 5-year estimates · updated 2026-11-15
ZIP code 85253 (Paradise Valley, AZ) has the highest median household income of the 146 ZIP codes ranked in the Phoenix area: $184,979, 2.1 times the figure for the metro area as a whole ($88,301).
The 10 highest run from $184,979 to $145,546; the lowest of all 146 is $46,128; the highest is 4.0 times that.
82 of the 146 ZIP codes are above the U.S. median household income of $80,734; the median ZIP code in the Phoenix area is at $84,674.
Richest ZIP codes in the Phoenix area, by household income: the first 30 of 146
| Rank | ZIP code | Median household income | Typical home value | Typical rent (monthly) |
|---|---|---|---|---|
| 1 | 85253Paradise Valley, AZ | $184,979 | $3,339,000 | – |
| 2 | 85262Scottsdale, AZ | $177,790 | $1,539,000 | – |
| 3 | 85298Gilbert, AZ | $156,425 | $678,000 | $2,640 |
| 4 | 85284Tempe, AZ | $156,146 | $706,000 | $2,807 |
| 5 | 85249Chandler, AZ | $153,633 | $669,000 | $2,777 |
| 6 | 85045Ahwatukee Foothills, Phoenix, AZ | $153,583 | $658,000 | $2,724 |
| 7 | 85266Desert View, Scottsdale, AZ | $151,923 | $1,276,000 | $6,061 |
| 8 | 85377Carefree, AZ | $149,167 | $1,208,000 | – |
| 9 | 85083North Gateway, Phoenix, AZ | $149,087 | $624,000 | $2,681 |
| 10 | 85383Peoria, AZ | $145,546 | $636,000 | $2,343 |
| 11 | 85263Rio Verde, AZ | $145,053 | $823,000 | – |
| 12 | 85255Scottsdale, AZ | $140,616 | $1,310,000 | $2,409 |
| 13 | 85050Desert View, Phoenix, AZ | $139,836 | $618,000 | $2,492 |
| 14 | 85087New Village, New River, AZ | $138,566 | $623,000 | – |
| 15 | 85259Scottsdale, AZ | $137,895 | $1,142,000 | $1,689 |
| 16 | 85297Gilbert, AZ | $130,755 | $585,000 | $2,192 |
| 17 | 85142Queen Creek, AZ | $129,367 | $586,000 | $2,206 |
| 18 | 85331Desert View, Cave Creek, AZ | $129,083 | $825,000 | $3,223 |
| 19 | 85085Desert View, Phoenix, AZ | $128,984 | $633,000 | $1,835 |
| 20 | 85212Mesa, AZ | $125,902 | $554,000 | $2,199 |
| 21 | 85028Paradise Valley, Phoenix, AZ | $125,054 | $706,000 | $3,174 |
| 22 | 85254Paradise Valley, Scottsdale, AZ | $123,203 | $906,000 | $2,357 |
| 23 | 85355Waddell, AZ | $123,055 | $493,000 | $2,174 |
| 24 | 85048Ahwatukee Foothills, Phoenix, AZ | $122,833 | $576,000 | $1,831 |
| 25 | 85340Litchfield Park, AZ | $122,323 | $516,000 | $2,114 |
| 26 | 85310Deer Valley, Phoenix, AZ | $122,137 | $539,000 | $2,320 |
| 27 | 85286Chandler, AZ | $121,758 | $604,000 | $2,086 |
| 28 | 85086North Gateway, Anthem, AZ | $121,676 | $615,000 | $2,287 |
| 29 | 85234Gilbert, AZ | $121,102 | $549,000 | $1,883 |
| 30 | 85296Gilbert, AZ | $118,982 | $542,000 | $2,176 |
- Under $66k
- $66k–$78k
- $78k–$93k
- $93k–$120k
- $120k+
- Not ranked
More rankings for the Phoenix area
- Cheapest ZIP codes
- Most expensive ZIP codes
- Where home prices are falling
- Where home prices are rising fastest
- Cheapest rent by ZIP code
- Highest rent by ZIP code
- Where rents are falling
- Where rents are rising fastest
- Cheapest suburbs
- Most expensive suburbs
- Richest suburbs (household income)
- Largest suburbs (population)
- Phoenix metro area: all figures
Richest ZIP codes (household income) in other metro areas
- New York, NY
- Los Angeles, CA
- Chicago, IL
- Dallas, TX
- Houston, TX
- Atlanta, GA
- Washington, DC
- Miami, FL
- Philadelphia, PA
- Boston, MA
- Riverside, CA
- San Francisco, CA
- Detroit, MI
- Seattle, WA
- Minneapolis, MN
- Tampa, FL
- San Diego, CA
- Denver, CO
- Orlando, FL
- Charlotte, NC
- Baltimore, MD
- St. Louis, MO
- San Antonio, TX
- Austin, TX
- Portland, OR
- Sacramento, CA
- Pittsburgh, PA
- Las Vegas, NV
- Cincinnati, OH
- Kansas City, MO
- Columbus, OH
- Indianapolis, IN
- Nashville, TN
- Cleveland, OH
- San Jose, CA
- Virginia Beach, VA
- Jacksonville, FL
- Providence, RI
- Raleigh, NC
- Milwaukee, WI
- Oklahoma City, OK
- Louisville, KY
- Richmond, VA
- Memphis, TN
- Salt Lake City, UT
- Fresno, CA
- Birmingham, AL
- Grand Rapids, MI
- Buffalo, NY
Source and method
Median household income: U.S. Census Bureau, ACS 2020–24 5-year estimates; figures for 2020–24. ZIP codes with at least 1,000 residents and a published figure are ranked (146 of them in the Phoenix area). The metro area is the Phoenix-Mesa-Chandler, AZ metropolitan statistical area. Place names for ZIP codes are the neighborhood or city the ZIP code mostly covers. Compiled by Home Economics.
Zillow's "typical" home value and rent are index values for the middle of the market (the Zillow Home Value Index and Observed Rent Index), not median sale prices or asking rents. One-year changes are over the 12 months to September 2026. Income and population come from the Census Bureau's American Community Survey and carry sampling error, most of all in small places.