Richest ZIP codes in the Columbus area, by household income
Median household income, 2020–24 · U.S. Census Bureau, ACS 2020–24 5-year estimates · updated 2026-11-15
ZIP code 43021 (Galena, OH) has the highest median household income of the 102 ZIP codes ranked in the Columbus area: $167,941, 2.0 times the figure for the metro area as a whole ($81,945).
The 10 highest run from $167,941 to $131,528; the lowest of all 102 is $32,321; the highest is 5.2 times that.
53 of the 102 ZIP codes are above the U.S. median household income of $80,734; the median ZIP code in the Columbus area is at $82,043.
Richest ZIP codes in the Columbus area, by household income: the first 30 of 102
| Rank | ZIP code | Median household income | Typical home value | Typical rent (monthly) |
|---|---|---|---|---|
| 1 | 43021Galena, OH | $167,941 | $650,000 | – |
| 2 | 43061Ostrander, OH | $157,568 | $508,000 | – |
| 3 | 43035Far North, Lewis Center, OH | $154,683 | $505,000 | $1,719 |
| 4 | 43065Powell, OH | $154,481 | $551,000 | $2,498 |
| 5 | 43054Northland, New Albany, OH | $148,100 | $571,000 | $1,765 |
| 6 | 43082Westerville, OH | $147,972 | $552,000 | $1,661 |
| 7 | 43023Granville, OH | $142,852 | $528,000 | – |
| 8 | 43064Plain City, OH | $139,591 | $544,000 | $1,960 |
| 9 | 43017Northwest, Dublin, OH | $135,922 | $578,000 | $1,827 |
| 10 | 43013Croton, OH | $131,528 | $401,000 | – |
| 11 | 43066Radnor, OH | $129,012 | $417,000 | – |
| 12 | 43147Brice-Tussing, Pickerington, OH | $126,534 | $419,000 | $1,842 |
| 13 | 43074Sunbury, OH | $119,296 | $491,000 | $1,656 |
| 14 | 43221Upper Arlington, Upper Arlington, OH | $118,768 | $457,000 | $1,833 |
| 15 | 43136Lithopolis, OH | $114,375 | $395,000 | – |
| 16 | 43116Commercial Point, OH | $113,229 | $427,000 | – |
| 17 | 43085Worthington, Worthington, OH | $112,517 | $403,000 | $1,626 |
| 18 | 43026West Columbus Interim, Hilliard, OH | $111,440 | $376,000 | $1,551 |
| 19 | 43031Johnstown, OH | $110,930 | $450,000 | $2,182 |
| 20 | 43016Northwest, Dublin, OH | $109,972 | $431,000 | $1,616 |
| 21 | 43062Pataskala, OH | $105,968 | $390,000 | $2,195 |
| 22 | 43015Delaware, OH | $105,322 | $413,000 | $1,616 |
| 23 | 43004Blacklick, OH | $101,175 | $345,000 | $1,784 |
| 24 | 43334Marengo, OH | $100,825 | $355,000 | – |
| 25 | 43143Mount Sterling, OH | $100,333 | $297,000 | – |
| 26 | 43040Marysville, OH | $99,321 | $370,000 | $1,416 |
| 27 | 43045Milford Center, OH | $99,181 | $311,000 | – |
| 28 | 43739Glenford, OH | $99,120 | $329,000 | – |
| 29 | 43105Baltimore, OH | $98,583 | $396,000 | – |
| 30 | 43067Raymond, OH | $95,903 | $313,000 | – |
- Under $63k
- $63k–$76k
- $76k–$90k
- $90k–$110k
- $110k+
- Not ranked
More rankings for the Columbus area
- Cheapest ZIP codes
- Most expensive ZIP codes
- Where home prices are falling
- Where home prices are rising fastest
- Cheapest rent by ZIP code
- Highest rent by ZIP code
- Where rents are rising fastest
- Cheapest suburbs
- Most expensive suburbs
- Richest suburbs (household income)
- Largest suburbs (population)
- Columbus metro area: all figures
Richest ZIP codes (household income) in other metro areas
- New York, NY
- Los Angeles, CA
- Chicago, IL
- Dallas, TX
- Houston, TX
- Atlanta, GA
- Washington, DC
- Miami, FL
- Philadelphia, PA
- Phoenix, AZ
- Boston, MA
- Riverside, CA
- San Francisco, CA
- Detroit, MI
- Seattle, WA
- Minneapolis, MN
- Tampa, FL
- San Diego, CA
- Denver, CO
- Orlando, FL
- Charlotte, NC
- Baltimore, MD
- St. Louis, MO
- San Antonio, TX
- Austin, TX
- Portland, OR
- Sacramento, CA
- Pittsburgh, PA
- Las Vegas, NV
- Cincinnati, OH
- Kansas City, MO
- Indianapolis, IN
- Nashville, TN
- Cleveland, OH
- San Jose, CA
- Virginia Beach, VA
- Jacksonville, FL
- Providence, RI
- Raleigh, NC
- Milwaukee, WI
- Oklahoma City, OK
- Louisville, KY
- Richmond, VA
- Memphis, TN
- Salt Lake City, UT
- Fresno, CA
- Birmingham, AL
- Grand Rapids, MI
- Buffalo, NY
Source and method
Median household income: U.S. Census Bureau, ACS 2020–24 5-year estimates; figures for 2020–24. ZIP codes with at least 1,000 residents and a published figure are ranked (102 of them in the Columbus area). The metro area is the Columbus, OH metropolitan statistical area. Place names for ZIP codes are the neighborhood or city the ZIP code mostly covers. Compiled by Home Economics.
Zillow's "typical" home value and rent are index values for the middle of the market (the Zillow Home Value Index and Observed Rent Index), not median sale prices or asking rents. One-year changes are over the 12 months to September 2026. Income and population come from the Census Bureau's American Community Survey and carry sampling error, most of all in small places.