Richest ZIP codes in the San Diego area, by household income
Median household income, 2020–24 · U.S. Census Bureau, ACS 2020–24 5-year estimates · updated 2026-11-15
ZIP code 92130 (Carmel Valley, San Diego, CA) has the highest median household income of the 90 ZIP codes ranked in the San Diego area: $205,680, 1.9 times the figure for the metro area as a whole ($106,268).
The 10 highest run from $205,680 to $158,507; the lowest of all 90 is $50,469; the highest is 4.1 times that.
76 of the 90 ZIP codes are above the U.S. median household income of $80,734; the median ZIP code in the San Diego area is at $107,104.
Richest ZIP codes in the San Diego area, by household income: the first 30 of 90
| Rank | ZIP code | Median household income | Typical home value | Typical rent (monthly) |
|---|---|---|---|---|
| 1 | 92130Carmel Valley, San Diego, CA | $205,680 | $2,068,000 | $4,198 |
| 2 | 92014Del Mar Heights, San Diego, CA | $198,823 | $2,879,000 | $6,055 |
| 3 | 92127Black Mountain Ranch, San Diego, CA | $195,520 | $1,593,000 | $3,762 |
| 4 | 91914Chula Vista, CA | $190,786 | $1,162,000 | $4,070 |
| 5 | 92067North City, Rancho Santa Fe, CA | $187,054 | $4,791,000 | – |
| 6 | 92131Scripps Ranch, San Diego, CA | $185,256 | $1,452,000 | $3,589 |
| 7 | 92007Encinitas, CA | $182,629 | $2,154,000 | $4,454 |
| 8 | 92009Carlsbad, CA | $164,182 | $1,562,000 | $3,662 |
| 9 | 92011Carlsbad, CA | $159,235 | $1,588,000 | $3,991 |
| 10 | 92024Encinitas, CA | $158,507 | $1,870,000 | $4,249 |
| 11 | 92129Rancho Penasquitos, San Diego, CA | $156,321 | $1,322,000 | $3,567 |
| 12 | 91935Jamul, CA | $151,538 | $1,014,000 | – |
| 13 | 92075Solana Beach, CA | $149,327 | $2,209,000 | $5,646 |
| 14 | 92064Poway, CA | $148,673 | $1,209,000 | $3,325 |
| 15 | 92037La Jolla, San Diego, CA | $147,230 | $2,349,000 | $3,925 |
| 16 | 91962Descanso, CA | $143,094 | $646,000 | – |
| 17 | 92106Wooded Area, San Diego, CA | $142,897 | $1,807,000 | $2,875 |
| 18 | 91915Chula Vista, CA | $139,503 | $848,000 | $3,258 |
| 19 | 92121Sorrento Valley, San Diego, CA | $135,938 | $1,051,000 | $3,835 |
| 20 | 92118Coronado, CA | $134,534 | $2,571,000 | $5,122 |
| 21 | 92123Serra Mesa, San Diego, CA | $132,534 | $944,000 | $3,197 |
| 22 | 92128Rancho Bernardo, San Diego, CA | $131,077 | $986,000 | $3,060 |
| 23 | 92010Carlsbad, CA | $129,926 | $1,277,000 | $3,533 |
| 24 | 91913Chula Vista, CA | $129,337 | $901,000 | $3,127 |
| 25 | 92126Mira Mesa, San Diego, CA | $126,913 | $980,000 | $3,044 |
| 26 | 92082Valley Center, CA | $126,544 | $917,000 | – |
| 27 | 92065Ramona, CA | $125,285 | $807,000 | $2,515 |
| 28 | 92029Rancho Bernardo, Escondido, CA | $124,726 | $1,183,000 | $2,915 |
| 29 | 91902Bonita, CA | $122,524 | $1,144,000 | – |
| 30 | 92109Pacific Beach, San Diego, CA | $122,128 | $1,481,000 | $3,272 |
- Under $87k
- $87k–$100k
- $100k–$110k
- $110k–$140k
- $140k+
- Not ranked
More rankings for the San Diego area
- Cheapest ZIP codes
- Most expensive ZIP codes
- Where home prices are falling
- Where home prices are rising fastest
- Cheapest rent by ZIP code
- Highest rent by ZIP code
- Where rents are falling
- Where rents are rising fastest
- Cheapest suburbs
- Most expensive suburbs
- Richest suburbs (household income)
- Largest suburbs (population)
- San Diego metro area: all figures
Richest ZIP codes (household income) in other metro areas
- New York, NY
- Los Angeles, CA
- Chicago, IL
- Dallas, TX
- Houston, TX
- Atlanta, GA
- Washington, DC
- Miami, FL
- Philadelphia, PA
- Phoenix, AZ
- Boston, MA
- Riverside, CA
- San Francisco, CA
- Detroit, MI
- Seattle, WA
- Minneapolis, MN
- Tampa, FL
- Denver, CO
- Orlando, FL
- Charlotte, NC
- Baltimore, MD
- St. Louis, MO
- San Antonio, TX
- Austin, TX
- Portland, OR
- Sacramento, CA
- Pittsburgh, PA
- Las Vegas, NV
- Cincinnati, OH
- Kansas City, MO
- Columbus, OH
- Indianapolis, IN
- Nashville, TN
- Cleveland, OH
- San Jose, CA
- Virginia Beach, VA
- Jacksonville, FL
- Providence, RI
- Raleigh, NC
- Milwaukee, WI
- Oklahoma City, OK
- Louisville, KY
- Richmond, VA
- Memphis, TN
- Salt Lake City, UT
- Fresno, CA
- Birmingham, AL
- Grand Rapids, MI
- Buffalo, NY
Source and method
Median household income: U.S. Census Bureau, ACS 2020–24 5-year estimates; figures for 2020–24. ZIP codes with at least 1,000 residents and a published figure are ranked (90 of them in the San Diego area). The metro area is the San Diego-Chula Vista-Carlsbad, CA metropolitan statistical area. Place names for ZIP codes are the neighborhood or city the ZIP code mostly covers. Compiled by Home Economics.
Zillow's "typical" home value and rent are index values for the middle of the market (the Zillow Home Value Index and Observed Rent Index), not median sale prices or asking rents. One-year changes are over the 12 months to September 2026. Income and population come from the Census Bureau's American Community Survey and carry sampling error, most of all in small places.