Richest ZIP codes in the Portland area, by household income
Median household income, 2020–24 · U.S. Census Bureau, ACS 2020–24 5-year estimates · updated 2026-11-15
ZIP code 97229 (Forest Park, Portland, OR) has the highest median household income of the 114 ZIP codes ranked in the Portland area: $161,570, 1.7 times the figure for the metro area as a whole ($97,436).
The 10 highest run from $161,570 to $130,603; the lowest of all 114 is $52,500; the highest is 3.1 times that.
88 of the 114 ZIP codes are above the U.S. median household income of $80,734; the median ZIP code in the Portland area is at $96,723.
Richest ZIP codes in the Portland area, by household income: the first 30 of 114
| Rank | ZIP code | Median household income | Typical home value | Typical rent (monthly) |
|---|---|---|---|---|
| 1 | 97229Forest Park, Portland, OR | $161,570 | $723,000 | $2,223 |
| 2 | 97068Willamette, West Linn, OR | $151,729 | $758,000 | $2,437 |
| 3 | 97034Lake Oswego, OR | $149,236 | $1,108,000 | $2,832 |
| 4 | 97221Forest Park, Portland, OR | $145,671 | $746,000 | $2,192 |
| 5 | 97053Warren, OR | $142,538 | $639,000 | – |
| 6 | 97231Linnton, Portland, OR | $137,527 | $687,000 | – |
| 7 | 97133North Plains, OR | $133,167 | $558,000 | – |
| 8 | 97212Alameda, Portland, OR | $131,932 | $784,000 | $2,340 |
| 9 | 98685Vancouver, WA | $130,972 | $582,000 | $2,468 |
| 10 | 97035Lake Oswego, OR | $130,603 | $724,000 | $2,098 |
| 11 | 98607Camas, WA | $128,318 | $743,000 | $2,221 |
| 12 | 97089Damascus, OR | $123,689 | $666,000 | – |
| 13 | 97007Beaverton, OR | $123,533 | $586,000 | $1,917 |
| 14 | 97140Sherwood, OR | $123,228 | $621,000 | $2,614 |
| 15 | 97219Far Southwest, Portland, OR | $121,306 | $627,000 | $1,857 |
| 16 | 98642Ridgefield, WA | $120,822 | $656,000 | $2,384 |
| 17 | 97042Mulino, OR | $118,045 | $689,000 | – |
| 18 | 97115Dundee, OR | $117,446 | $577,000 | – |
| 19 | 97215Mount Tabor, Portland, OR | $116,264 | $646,000 | $1,672 |
| 20 | 97119Gaston, OR | $115,515 | $642,000 | – |
| 21 | 98606Brush Prairie, WA | $115,151 | $823,000 | – |
| 22 | 97225West Slope, OR | $114,598 | $734,000 | $1,751 |
| 23 | 97004Beavercreek, OR | $112,667 | $754,000 | – |
| 24 | 97211Bridgeton, Portland, OR | $112,586 | $557,000 | $2,074 |
| 25 | 98604Battle Ground, WA | $112,448 | $603,000 | $2,163 |
| 26 | 97055Sandy, OR | $112,323 | $512,000 | $1,858 |
| 27 | 98671Washougal, WA | $111,545 | $634,000 | $1,930 |
| 28 | 97239Hillsdale, Portland, OR | $110,134 | $590,000 | $1,899 |
| 29 | 97124Hillsboro, OR | $110,067 | $528,000 | $1,911 |
| 30 | 97123Hillsboro, OR | $109,985 | $515,000 | $2,305 |
- Under $79k
- $79k–$93k
- $93k–$100k
- $100k–$110k
- $110k+
- Not ranked
More rankings for the Portland area
- Cheapest ZIP codes
- Most expensive ZIP codes
- Where home prices are falling
- Where home prices are rising fastest
- Cheapest rent by ZIP code
- Highest rent by ZIP code
- Where rents are falling
- Where rents are rising fastest
- Cheapest suburbs
- Most expensive suburbs
- Richest suburbs (household income)
- Largest suburbs (population)
- Portland metro area: all figures
Richest ZIP codes (household income) in other metro areas
- New York, NY
- Los Angeles, CA
- Chicago, IL
- Dallas, TX
- Houston, TX
- Atlanta, GA
- Washington, DC
- Miami, FL
- Philadelphia, PA
- Phoenix, AZ
- Boston, MA
- Riverside, CA
- San Francisco, CA
- Detroit, MI
- Seattle, WA
- Minneapolis, MN
- Tampa, FL
- San Diego, CA
- Denver, CO
- Orlando, FL
- Charlotte, NC
- Baltimore, MD
- St. Louis, MO
- San Antonio, TX
- Austin, TX
- Sacramento, CA
- Pittsburgh, PA
- Las Vegas, NV
- Cincinnati, OH
- Kansas City, MO
- Columbus, OH
- Indianapolis, IN
- Nashville, TN
- Cleveland, OH
- San Jose, CA
- Virginia Beach, VA
- Jacksonville, FL
- Providence, RI
- Raleigh, NC
- Milwaukee, WI
- Oklahoma City, OK
- Louisville, KY
- Richmond, VA
- Memphis, TN
- Salt Lake City, UT
- Fresno, CA
- Birmingham, AL
- Grand Rapids, MI
- Buffalo, NY
Source and method
Median household income: U.S. Census Bureau, ACS 2020–24 5-year estimates; figures for 2020–24. ZIP codes with at least 1,000 residents and a published figure are ranked (114 of them in the Portland area). The metro area is the Portland-Vancouver-Hillsboro, OR-WA metropolitan statistical area. Place names for ZIP codes are the neighborhood or city the ZIP code mostly covers. Compiled by Home Economics.
Zillow's "typical" home value and rent are index values for the middle of the market (the Zillow Home Value Index and Observed Rent Index), not median sale prices or asking rents. One-year changes are over the 12 months to September 2026. Income and population come from the Census Bureau's American Community Survey and carry sampling error, most of all in small places.