Richest ZIP codes in the Miami area, by household income
Median household income, 2020–24 · U.S. Census Bureau, ACS 2020–24 5-year estimates · updated 2026-11-15
1 of the 180 ZIP codes ranked in the Miami area has a median household income above $250,000, the highest figure the Census Bureau publishes: ZIP code 33109 (Miami Beach, FL). The figure for the metro area as a whole is $76,527.
The 10 highest run from $250,000+ to $146,237; the lowest of all 180 is $36,652.
85 of the 180 ZIP codes are above the U.S. median household income of $80,734; the median ZIP code in the Miami area is at $78,002.
Richest ZIP codes in the Miami area, by household income: the first 30 of 180
| Rank | ZIP code | Median household income | Typical home value | Typical rent (monthly) |
|---|---|---|---|---|
| 1 | 33109Miami Beach, FL | $250,000+ | $6,993,000 | – |
| 2 | 33158Village of Palmetto Bay, FL | $201,597 | $1,369,000 | – |
| 3 | 33149Islands, Key Biscayne, FL | $181,505 | $1,722,000 | $7,716 |
| 4 | 33076Parkland, FL | $176,641 | $876,000 | $4,436 |
| 5 | 33332Southwest Ranches, FL | $172,730 | $1,014,000 | – |
| 6 | 33327Weston, FL | $159,388 | $837,000 | $4,094 |
| 7 | 33449Wellington, FL | $153,586 | $748,000 | – |
| 8 | 33480Palm Beach, FL | $150,633 | $1,537,000 | $7,563 |
| 9 | 33498Boca Raton, FL | $146,765 | $805,000 | $4,983 |
| 10 | 33029Pembroke Pines, FL | $146,237 | $709,000 | $4,121 |
| 11 | 33473Boynton Beach, FL | $145,691 | $986,000 | – |
| 12 | 33330Southwest Ranches, FL | $145,212 | $1,120,000 | – |
| 13 | 33131Downtown, Miami, FL | $144,138 | $592,000 | $3,829 |
| 14 | 33331Southwest Ranches, FL | $142,636 | $846,000 | $3,727 |
| 15 | 33478Jupiter, FL | $139,091 | $886,000 | $5,100 |
| 16 | 33156Pinecrest, FL | $137,076 | $1,535,000 | $2,791 |
| 17 | 33146Coral Gables, FL | $131,500 | $1,971,000 | $3,640 |
| 18 | 33067Parkland, FL | $131,216 | $751,000 | $2,326 |
| 19 | 33412Palm Beach Gardens, FL | $130,225 | $837,000 | $4,825 |
| 20 | 33328Davie, FL | $126,380 | $625,000 | $2,669 |
| 21 | 33194Miami, FL | $126,250 | $577,000 | $3,840 |
| 22 | 33418Palm Beach Gardens, FL | $125,497 | $731,000 | $3,068 |
| 23 | 33301Victoria Park, Fort Lauderdale, FL | $124,812 | $864,000 | $3,150 |
| 24 | 33470Loxahatchee, FL | $122,163 | $670,000 | $3,846 |
| 25 | 33028Pembroke Pines, FL | $119,091 | $671,000 | $3,571 |
| 26 | 33326Weston, FL | $117,373 | $550,000 | $2,827 |
| 27 | 33483Delray Beach, FL | $116,115 | $1,040,000 | $3,408 |
| 28 | 33187Miami, FL | $115,206 | $720,000 | $3,680 |
| 29 | 33496Boca Raton, FL | $114,885 | $1,067,000 | $3,368 |
| 30 | 33185Miami, FL | $114,206 | $677,000 | $3,699 |
- Under $62k
- $62k–$74k
- $74k–$88k
- $88k–$110k
- $110k+
- Not ranked
More rankings for the Miami area
- Cheapest ZIP codes
- Most expensive ZIP codes
- Where home prices are falling
- Where home prices are rising fastest
- Cheapest rent by ZIP code
- Highest rent by ZIP code
- Where rents are falling
- Where rents are rising fastest
- Cheapest suburbs
- Most expensive suburbs
- Richest suburbs (household income)
- Largest suburbs (population)
- Miami metro area: all figures
Richest ZIP codes (household income) in other metro areas
- New York, NY
- Los Angeles, CA
- Chicago, IL
- Dallas, TX
- Houston, TX
- Atlanta, GA
- Washington, DC
- Philadelphia, PA
- Phoenix, AZ
- Boston, MA
- Riverside, CA
- San Francisco, CA
- Detroit, MI
- Seattle, WA
- Minneapolis, MN
- Tampa, FL
- San Diego, CA
- Denver, CO
- Orlando, FL
- Charlotte, NC
- Baltimore, MD
- St. Louis, MO
- San Antonio, TX
- Austin, TX
- Portland, OR
- Sacramento, CA
- Pittsburgh, PA
- Las Vegas, NV
- Cincinnati, OH
- Kansas City, MO
- Columbus, OH
- Indianapolis, IN
- Nashville, TN
- Cleveland, OH
- San Jose, CA
- Virginia Beach, VA
- Jacksonville, FL
- Providence, RI
- Raleigh, NC
- Milwaukee, WI
- Oklahoma City, OK
- Louisville, KY
- Richmond, VA
- Memphis, TN
- Salt Lake City, UT
- Fresno, CA
- Birmingham, AL
- Grand Rapids, MI
- Buffalo, NY
Source and method
Median household income: U.S. Census Bureau, ACS 2020–24 5-year estimates; figures for 2020–24. ZIP codes with at least 1,000 residents and a published figure are ranked (180 of them in the Miami area). The Census Bureau publishes no median above $250,000; places shown as $250,000+ are tied and listed in alphabetical or ZIP code order. The metro area is the Miami-Fort Lauderdale-West Palm Beach, FL metropolitan statistical area. Place names for ZIP codes are the neighborhood or city the ZIP code mostly covers. Compiled by Home Economics.
Zillow's "typical" home value and rent are index values for the middle of the market (the Zillow Home Value Index and Observed Rent Index), not median sale prices or asking rents. One-year changes are over the 12 months to September 2026. Income and population come from the Census Bureau's American Community Survey and carry sampling error, most of all in small places.