Most expensive ZIP codes in the Miami area
Typical home value, September 2026 · Zillow ZHVI (Sep 2026) · updated 2026-11-15
ZIP code 33109 (Miami Beach, FL) has the highest typical home value of the 180 ZIP codes ranked in the Miami area: $6,993,000, 14.7 times the figure for the metro area as a whole ($477,000).
The 10 highest run from $6,993,000 to $1,120,000; the lowest of all 180 is $135,000; the highest is 51.7 times that.
143 of the 180 ZIP codes are above the U.S. typical home value of $366,000; the median ZIP code in the Miami area is at $498,000.
Most expensive ZIP codes in the Miami area: the first 30 of 180
| Rank | ZIP code | Typical home value | Home values, 1-year change | Typical rent (monthly) |
|---|---|---|---|---|
| 1 | 33109Miami Beach, FL | $6,993,000 | +9.7% | – |
| 2 | 33146Coral Gables, FL | $1,971,000 | +10.6% | $3,640 |
| 3 | 33149Islands, Key Biscayne, FL | $1,722,000 | +7.7% | $7,716 |
| 4 | 33480Palm Beach, FL | $1,537,000 | +3.9% | $7,563 |
| 5 | 33156Pinecrest, FL | $1,535,000 | +6.3% | $2,791 |
| 6 | 33122Miami, FL | $1,518,000 | −2.0% | $2,770 |
| 7 | 33133North Coconut Grove, Miami, FL | $1,383,000 | +11.3% | $3,646 |
| 8 | 33158Village of Palmetto Bay, FL | $1,369,000 | +5.3% | – |
| 9 | 33154Bal Harbour, FL | $1,235,000 | +7.8% | $4,797 |
| 10 | 33330Southwest Ranches, FL | $1,120,000 | +3.8% | – |
| 11 | 33432Boca Raton, FL | $1,073,000 | +7.7% | $3,287 |
| 12 | 33496Boca Raton, FL | $1,067,000 | +15.5% | $3,368 |
| 13 | 33483Delray Beach, FL | $1,040,000 | +7.3% | $3,408 |
| 14 | 33332Southwest Ranches, FL | $1,014,000 | +1.1% | – |
| 15 | 33473Boynton Beach, FL | $986,000 | +5.7% | – |
| 16 | 33143Miami, FL | $958,000 | +5.5% | $2,642 |
| 17 | 33031Homestead, FL | $907,000 | +2.9% | – |
| 18 | 33134West Flagler, Coral Gables, FL | $888,000 | +3.8% | $2,953 |
| 19 | 33478Jupiter, FL | $886,000 | +4.6% | $5,100 |
| 20 | 33076Parkland, FL | $876,000 | +0.9% | $4,436 |
| 21 | 33301Victoria Park, Fort Lauderdale, FL | $864,000 | +2.2% | $3,150 |
| 22 | 33331Southwest Ranches, FL | $846,000 | +0.5% | $3,727 |
| 23 | 33327Weston, FL | $837,000 | −0.1% | $4,094 |
| 24 | 33412Palm Beach Gardens, FL | $837,000 | +3.2% | $4,825 |
| 25 | 33138Upper Eastside, Miami, FL | $809,000 | +7.2% | $2,391 |
| 26 | 33498Boca Raton, FL | $805,000 | +6.7% | $4,983 |
| 27 | 33486Boca Raton, FL | $762,000 | +7.5% | $3,007 |
| 28 | 33067Parkland, FL | $751,000 | +1.1% | $2,326 |
| 29 | 33449Wellington, FL | $748,000 | +0.4% | – |
| 30 | 33145Coral Way, Miami, FL | $734,000 | +7.1% | $2,888 |
- Under $360k
- $360k–$460k
- $460k–$550k
- $550k–$690k
- $690k+
- Not ranked
More rankings for the Miami area
- Cheapest ZIP codes
- Where home prices are falling
- Where home prices are rising fastest
- Cheapest rent by ZIP code
- Highest rent by ZIP code
- Where rents are falling
- Where rents are rising fastest
- Richest ZIP codes (household income)
- Cheapest suburbs
- Most expensive suburbs
- Richest suburbs (household income)
- Largest suburbs (population)
- Miami metro area: all figures
Most expensive ZIP codes in other metro areas
- New York, NY
- Los Angeles, CA
- Chicago, IL
- Dallas, TX
- Houston, TX
- Atlanta, GA
- Washington, DC
- Philadelphia, PA
- Phoenix, AZ
- Boston, MA
- Riverside, CA
- San Francisco, CA
- Detroit, MI
- Seattle, WA
- Minneapolis, MN
- Tampa, FL
- San Diego, CA
- Denver, CO
- Orlando, FL
- Charlotte, NC
- Baltimore, MD
- St. Louis, MO
- San Antonio, TX
- Austin, TX
- Portland, OR
- Sacramento, CA
- Pittsburgh, PA
- Las Vegas, NV
- Cincinnati, OH
- Kansas City, MO
- Columbus, OH
- Indianapolis, IN
- Nashville, TN
- Cleveland, OH
- San Jose, CA
- Virginia Beach, VA
- Jacksonville, FL
- Providence, RI
- Raleigh, NC
- Milwaukee, WI
- Oklahoma City, OK
- Louisville, KY
- Richmond, VA
- Memphis, TN
- Salt Lake City, UT
- Fresno, CA
- Birmingham, AL
- Grand Rapids, MI
- Buffalo, NY
Source and method
Typical home value: Zillow ZHVI (Sep 2026); figures for September 2026. ZIP codes with at least 1,000 residents and a published figure are ranked (180 of them in the Miami area). The metro area is the Miami-Fort Lauderdale-West Palm Beach, FL metropolitan statistical area. Place names for ZIP codes are the neighborhood or city the ZIP code mostly covers. Compiled by Home Economics.
Zillow's "typical" home value and rent are index values for the middle of the market (the Zillow Home Value Index and Observed Rent Index), not median sale prices or asking rents. One-year changes are over the 12 months to September 2026. Income and population come from the Census Bureau's American Community Survey and carry sampling error, most of all in small places.