Highest rent in the Miami area, by ZIP code
Typical rent (monthly), September 2026 · Zillow ZORI (Sep 2026), seasonally adjusted (Zillow) · updated 2026-11-15
ZIP code 33149 (Islands, Key Biscayne, FL) has the highest typical monthly rent of the 171 ZIP codes ranked in the Miami area: $7,716, 2.9 times the figure for the metro area as a whole ($2,654).
The 10 highest run from $7,716 to $4,094; the lowest of all 171 is $1,150; the highest is 6.7 times that.
168 of the 171 ZIP codes are above the U.S. typical rent of $1,932; the median ZIP code in the Miami area is at $2,586.
Highest rent in the Miami area, by ZIP code: the first 30 of 171
| Rank | ZIP code | Typical rent (monthly) | Rents, 1-year change | Typical home value |
|---|---|---|---|---|
| 1 | 33149Islands, Key Biscayne, FL | $7,716 | +8.7% | $1,722,000 |
| 2 | 33480Palm Beach, FL | $7,563 | +8.7% | $1,537,000 |
| 3 | 33477Jupiter, FL | $5,975 | +5.9% | $681,000 |
| 4 | 33478Jupiter, FL | $5,100 | – | $886,000 |
| 5 | 33498Boca Raton, FL | $4,983 | – | $805,000 |
| 6 | 33412Palm Beach Gardens, FL | $4,825 | +3.4% | $837,000 |
| 7 | 33154Bal Harbour, FL | $4,797 | +3.8% | $1,235,000 |
| 8 | 33076Parkland, FL | $4,436 | +3.1% | $876,000 |
| 9 | 33029Pembroke Pines, FL | $4,121 | +3.0% | $709,000 |
| 10 | 33327Weston, FL | $4,094 | +2.0% | $837,000 |
| 11 | 33470Loxahatchee, FL | $3,846 | +3.9% | $670,000 |
| 12 | 33194Miami, FL | $3,840 | – | $577,000 |
| 13 | 33131Downtown, Miami, FL | $3,829 | +1.6% | $592,000 |
| 14 | 33140Miami Beach, FL | $3,757 | +3.8% | $693,000 |
| 15 | 33331Southwest Ranches, FL | $3,727 | −0.3% | $846,000 |
| 16 | 33185Miami, FL | $3,699 | +8.0% | $677,000 |
| 17 | 33187Miami, FL | $3,680 | – | $720,000 |
| 18 | 33133North Coconut Grove, Miami, FL | $3,646 | +4.4% | $1,383,000 |
| 19 | 33146Coral Gables, FL | $3,640 | +6.3% | $1,971,000 |
| 20 | 33414Wellington, FL | $3,640 | +6.3% | $627,000 |
| 21 | 33129Coral Way, Miami, FL | $3,637 | −0.3% | $698,000 |
| 22 | 33137Upper Eastside, Miami, FL | $3,603 | +3.8% | $689,000 |
| 23 | 33472Boynton Beach, FL | $3,588 | – | $461,000 |
| 24 | 33028Pembroke Pines, FL | $3,571 | +2.3% | $671,000 |
| 25 | 33132Islands, Miami, FL | $3,496 | +1.2% | $520,000 |
| 26 | 33487Boca Raton, FL | $3,496 | +3.3% | $687,000 |
| 27 | 33483Delray Beach, FL | $3,408 | +8.3% | $1,040,000 |
| 28 | 33496Boca Raton, FL | $3,368 | +1.6% | $1,067,000 |
| 29 | 33432Boca Raton, FL | $3,287 | +3.8% | $1,073,000 |
| 30 | 33130Little Havana, Miami, FL | $3,251 | +0.8% | $518,000 |
- Under $2,300
- $2,300–$2,450
- $2,450–$2,700
- $2,700–$3,100
- $3,100+
- Not ranked
More rankings for the Miami area
- Cheapest ZIP codes
- Most expensive ZIP codes
- Where home prices are falling
- Where home prices are rising fastest
- Cheapest rent by ZIP code
- Where rents are falling
- Where rents are rising fastest
- Richest ZIP codes (household income)
- Cheapest suburbs
- Most expensive suburbs
- Richest suburbs (household income)
- Largest suburbs (population)
- Miami metro area: all figures
Highest rent by ZIP code in other metro areas
- New York, NY
- Los Angeles, CA
- Chicago, IL
- Dallas, TX
- Houston, TX
- Atlanta, GA
- Washington, DC
- Philadelphia, PA
- Phoenix, AZ
- Boston, MA
- Riverside, CA
- San Francisco, CA
- Detroit, MI
- Seattle, WA
- Minneapolis, MN
- Tampa, FL
- San Diego, CA
- Denver, CO
- Orlando, FL
- Charlotte, NC
- Baltimore, MD
- St. Louis, MO
- San Antonio, TX
- Austin, TX
- Portland, OR
- Sacramento, CA
- Pittsburgh, PA
- Las Vegas, NV
- Cincinnati, OH
- Kansas City, MO
- Columbus, OH
- Indianapolis, IN
- Nashville, TN
- Cleveland, OH
- San Jose, CA
- Virginia Beach, VA
- Jacksonville, FL
- Providence, RI
- Raleigh, NC
- Milwaukee, WI
- Oklahoma City, OK
- Louisville, KY
- Richmond, VA
- Memphis, TN
- Salt Lake City, UT
- Fresno, CA
- Birmingham, AL
- Grand Rapids, MI
- Buffalo, NY
Source and method
Typical rent (monthly): Zillow ZORI (Sep 2026), seasonally adjusted (Zillow); figures for September 2026. ZIP codes with at least 1,000 residents and a published figure are ranked (171 of them in the Miami area). The metro area is the Miami-Fort Lauderdale-West Palm Beach, FL metropolitan statistical area. Place names for ZIP codes are the neighborhood or city the ZIP code mostly covers. Compiled by Home Economics.
Zillow's "typical" home value and rent are index values for the middle of the market (the Zillow Home Value Index and Observed Rent Index), not median sale prices or asking rents. One-year changes are over the 12 months to September 2026. Income and population come from the Census Bureau's American Community Survey and carry sampling error, most of all in small places.