Highest rent in the Orlando area, by ZIP code
Typical rent (monthly), September 2026 · Zillow ZORI (Sep 2026), seasonally adjusted (Zillow) · updated 2026-11-15
ZIP code 34715 (Minneola, FL) has the highest typical monthly rent of the 68 ZIP codes ranked in the Orlando area: $2,692, 40% above the figure for the metro area as a whole ($1,929).
The 10 highest run from $2,692 to $2,252; the lowest of all 68 is $1,462; the highest is 1.8 times that.
36 of the 68 ZIP codes are above the U.S. typical rent of $1,932; the median ZIP code in the Orlando area is at $1,958.
Highest rent in the Orlando area, by ZIP code: the first 30 of 68
| Rank | ZIP code | Typical rent (monthly) | Rents, 1-year change | Typical home value |
|---|---|---|---|---|
| 1 | 34715Minneola, FL | $2,692 | +4.6% | $459,000 |
| 2 | 32814Baldwin Park, Orlando, FL | $2,617 | +9.6% | $774,000 |
| 3 | 34786Windermere, FL | $2,450 | +0.6% | $705,000 |
| 4 | 32712Apopka, FL | $2,447 | +3.3% | $436,000 |
| 5 | 32827Lake Nona South, Orlando, FL | $2,409 | −0.7% | $639,000 |
| 6 | 34771Saint Cloud, FL | $2,379 | −1.7% | $432,000 |
| 7 | 34736Groveland, FL | $2,355 | +3.9% | $367,000 |
| 8 | 32828Orlando, FL | $2,296 | +0.9% | $467,000 |
| 9 | 34772Saint Cloud, FL | $2,276 | −3.3% | $394,000 |
| 10 | 32789North Orange, Winter Park, FL | $2,252 | +6.3% | $817,000 |
| 11 | 34787Winter Garden, FL | $2,249 | −1.1% | $573,000 |
| 12 | 32824Lake Nona South, Orlando, FL | $2,232 | +1.4% | $396,000 |
| 13 | 32832City of Orlando/GOAA, Orlando, FL | $2,196 | +1.2% | $524,000 |
| 14 | 32819Florida Center, Doctor Phillips, FL | $2,159 | +0.7% | $496,000 |
| 15 | 34761Ocoee, FL | $2,151 | −0.5% | $411,000 |
| 16 | 32829Vista East, Orlando, FL | $2,150 | +5.8% | $404,000 |
| 17 | 32765Oviedo, FL | $2,135 | +1.5% | $487,000 |
| 18 | 32817Orlando, FL | $2,127 | −0.7% | $395,000 |
| 19 | 34714Clermont, FL | $2,114 | −0.5% | $409,000 |
| 20 | 34746Campbell, FL | $2,112 | +3.8% | $357,000 |
| 21 | 32751Maitland, FL | $2,093 | +4.3% | $461,000 |
| 22 | 32836Bay Lake, FL | $2,081 | +2.2% | $801,000 |
| 23 | 34743Kissimmee, FL | $2,073 | +1.8% | $337,000 |
| 24 | 34744Kissimmee, FL | $2,056 | −1.7% | $380,000 |
| 25 | 32803Colonial Town Center, Orlando, FL | $2,048 | +4.6% | $472,000 |
| 26 | 32804College Park, Orlando, FL | $2,046 | +0.3% | $505,000 |
| 27 | 32750Longwood, FL | $2,010 | +4.6% | $397,000 |
| 28 | 32708Winter Springs, FL | $2,007 | +2.4% | $422,000 |
| 29 | 32837Orlando, FL | $2,006 | +2.2% | $405,000 |
| 30 | 32825Orlando, FL | $2,002 | +1.1% | $386,000 |
- Under $1,700
- $1,700–$1,900
- $1,900–$2,000
- $2,000–$2,150
- $2,150+
- Not ranked
More rankings for the Orlando area
- Cheapest ZIP codes
- Most expensive ZIP codes
- Where home prices are falling
- Where home prices are rising fastest
- Cheapest rent by ZIP code
- Where rents are falling
- Where rents are rising fastest
- Richest ZIP codes (household income)
- Cheapest suburbs
- Most expensive suburbs
- Richest suburbs (household income)
- Largest suburbs (population)
- Orlando metro area: all figures
Highest rent by ZIP code in other metro areas
- New York, NY
- Los Angeles, CA
- Chicago, IL
- Dallas, TX
- Houston, TX
- Atlanta, GA
- Washington, DC
- Miami, FL
- Philadelphia, PA
- Phoenix, AZ
- Boston, MA
- Riverside, CA
- San Francisco, CA
- Detroit, MI
- Seattle, WA
- Minneapolis, MN
- Tampa, FL
- San Diego, CA
- Denver, CO
- Charlotte, NC
- Baltimore, MD
- St. Louis, MO
- San Antonio, TX
- Austin, TX
- Portland, OR
- Sacramento, CA
- Pittsburgh, PA
- Las Vegas, NV
- Cincinnati, OH
- Kansas City, MO
- Columbus, OH
- Indianapolis, IN
- Nashville, TN
- Cleveland, OH
- San Jose, CA
- Virginia Beach, VA
- Jacksonville, FL
- Providence, RI
- Raleigh, NC
- Milwaukee, WI
- Oklahoma City, OK
- Louisville, KY
- Richmond, VA
- Memphis, TN
- Salt Lake City, UT
- Fresno, CA
- Birmingham, AL
- Grand Rapids, MI
- Buffalo, NY
Source and method
Typical rent (monthly): Zillow ZORI (Sep 2026), seasonally adjusted (Zillow); figures for September 2026. ZIP codes with at least 1,000 residents and a published figure are ranked (68 of them in the Orlando area). The metro area is the Orlando-Kissimmee-Sanford, FL metropolitan statistical area. Place names for ZIP codes are the neighborhood or city the ZIP code mostly covers. Compiled by Home Economics.
Zillow's "typical" home value and rent are index values for the middle of the market (the Zillow Home Value Index and Observed Rent Index), not median sale prices or asking rents. One-year changes are over the 12 months to September 2026. Income and population come from the Census Bureau's American Community Survey and carry sampling error, most of all in small places.