Highest rent in the Virginia Beach area, by ZIP code
Typical rent (monthly), September 2026 · Zillow ZORI (Sep 2026), seasonally adjusted (Zillow) · updated 2026-11-15
ZIP code 23322 (Deep Creek, Chesapeake, VA) has the highest typical monthly rent of the 50 ZIP codes ranked in the Virginia Beach area: $2,846, 1.5 times the figure for the metro area as a whole ($1,886).
The 10 highest run from $2,846 to $2,133; the lowest of all 50 is $1,395; the highest is 2.0 times that.
20 of the 50 ZIP codes are above the U.S. typical rent of $1,932; the median ZIP code in the Virginia Beach area is at $1,856.
Highest rent in the Virginia Beach area, by ZIP code: the first 30 of 50
| Rank | ZIP code | Typical rent (monthly) | Rents, 1-year change | Typical home value |
|---|---|---|---|---|
| 1 | 23322Deep Creek, Chesapeake, VA | $2,846 | +6.6% | $551,000 |
| 2 | 23456Virginia Beach, VA | $2,670 | +3.3% | $554,000 |
| 3 | 23430Smithfield, VA | $2,554 | – | $408,000 |
| 4 | 23435Suffolk, VA | $2,421 | +9.6% | $450,000 |
| 5 | 23323Deep Creek, Chesapeake, VA | $2,299 | +5.8% | $426,000 |
| 6 | 23455Virginia Beach, VA | $2,286 | +6.9% | $458,000 |
| 7 | 23188William & Mary, Williamsburg, VA | $2,148 | +7.7% | $474,000 |
| 8 | 23454Virginia Beach, VA | $2,137 | +8.2% | $458,000 |
| 9 | 23692Yorktown, VA | $2,135 | – | $455,000 |
| 10 | 23451Virginia Beach, VA | $2,133 | +7.3% | $659,000 |
| 11 | 23320Greenbrier, Chesapeake, VA | $2,084 | +7.8% | $390,000 |
| 12 | 23662Poquoson, VA | $2,074 | – | $460,000 |
| 13 | 23185William & Mary, Williamsburg, VA | $2,062 | +5.9% | $462,000 |
| 14 | 23462Virginia Beach, VA | $2,046 | +10.3% | $326,000 |
| 15 | 23453Virginia Beach, VA | $2,039 | +8.0% | $372,000 |
| 16 | 23464Virginia Beach, VA | $2,027 | +8.5% | $405,000 |
| 17 | 23314Carrollton, VA | $1,994 | – | $415,000 |
| 18 | 23693Yorktown, VA | $1,981 | +5.3% | $533,000 |
| 19 | 23509Layfayette, Norfolk, VA | $1,947 | +9.3% | $283,000 |
| 20 | 23669North King St, Hampton, VA | $1,941 | +3.4% | $286,000 |
| 21 | 23518North Chesapeake Blvd., Norfolk, VA | $1,902 | +5.3% | $342,000 |
| 22 | 23703Portsmouth, VA | $1,902 | +6.2% | $324,000 |
| 23 | 23508Lamberts Point Industrial, Norfolk, VA | $1,870 | +10.3% | $379,000 |
| 24 | 23452Virginia Beach, VA | $1,867 | +9.7% | $384,000 |
| 25 | 23325Indian River, Chesapeake, VA | $1,864 | +3.9% | $330,000 |
| 26 | 23701Portsmouth, VA | $1,848 | +3.9% | $265,000 |
| 27 | 23434Suffolk, VA | $1,846 | +6.0% | $341,000 |
| 28 | 23510Downtown, Norfolk, VA | $1,818 | +5.5% | $328,000 |
| 29 | 23321Western Branch, Chesapeake, VA | $1,805 | +4.8% | $403,000 |
| 30 | 23502Lake Taylor, Norfolk, VA | $1,780 | +7.5% | $311,000 |
- Under $1,600
- $1,600–$1,800
- $1,800–$1,900
- $1,900–$2,100
- $2,100+
- Not ranked
More rankings for the Virginia Beach area
- Cheapest ZIP codes
- Most expensive ZIP codes
- Where home prices are falling
- Where home prices are rising fastest
- Cheapest rent by ZIP code
- Where rents are rising fastest
- Richest ZIP codes (household income)
- Cheapest suburbs
- Most expensive suburbs
- Richest suburbs (household income)
- Largest suburbs (population)
- Virginia Beach metro area: all figures
Highest rent by ZIP code in other metro areas
- New York, NY
- Los Angeles, CA
- Chicago, IL
- Dallas, TX
- Houston, TX
- Atlanta, GA
- Washington, DC
- Miami, FL
- Philadelphia, PA
- Phoenix, AZ
- Boston, MA
- Riverside, CA
- San Francisco, CA
- Detroit, MI
- Seattle, WA
- Minneapolis, MN
- Tampa, FL
- San Diego, CA
- Denver, CO
- Orlando, FL
- Charlotte, NC
- Baltimore, MD
- St. Louis, MO
- San Antonio, TX
- Austin, TX
- Portland, OR
- Sacramento, CA
- Pittsburgh, PA
- Las Vegas, NV
- Cincinnati, OH
- Kansas City, MO
- Columbus, OH
- Indianapolis, IN
- Nashville, TN
- Cleveland, OH
- San Jose, CA
- Jacksonville, FL
- Providence, RI
- Raleigh, NC
- Milwaukee, WI
- Oklahoma City, OK
- Louisville, KY
- Richmond, VA
- Memphis, TN
- Salt Lake City, UT
- Fresno, CA
- Birmingham, AL
- Grand Rapids, MI
- Buffalo, NY
Source and method
Typical rent (monthly): Zillow ZORI (Sep 2026), seasonally adjusted (Zillow); figures for September 2026. ZIP codes with at least 1,000 residents and a published figure are ranked (50 of them in the Virginia Beach area). The metro area is the Virginia Beach-Chesapeake-Norfolk, VA-NC metropolitan statistical area. Place names for ZIP codes are the neighborhood or city the ZIP code mostly covers. Compiled by Home Economics.
Zillow's "typical" home value and rent are index values for the middle of the market (the Zillow Home Value Index and Observed Rent Index), not median sale prices or asking rents. One-year changes are over the 12 months to September 2026. Income and population come from the Census Bureau's American Community Survey and carry sampling error, most of all in small places.