Where rents are rising fastest in the Virginia Beach area
Rents, 1-year change, September 2026 · Zillow ZORI (Sep 2026), seasonally adjusted (Zillow) · updated 2026-11-15
Rents rose over the past year in 42 of the 42 ZIP codes in the Virginia Beach area with figures; the median change was +7.1%.
The largest rise was 17.4% in ZIP code 23661 (Greater Wythe, Hampton, VA), and the tenth-largest was 8.8% in ZIP code 23513 (Norview, Norfolk, VA).
Rents rose 7.3% across the Virginia Beach area and rose 2.9% nationally over the same 12 months.
Where rents are rising fastest in the Virginia Beach area: the first 30 of 42
| Rank | ZIP code | Rents, 1-year change | Typical rent (monthly) | Home values, 1-year change |
|---|---|---|---|---|
| 1 | 23661Greater Wythe, Hampton, VA | +17.4% | $1,702 | +2.3% |
| 2 | 23601Newport News, VA | +12.0% | $1,450 | +2.4% |
| 3 | 23462Virginia Beach, VA | +10.3% | $2,046 | +4.0% |
| 4 | 23508Lamberts Point Industrial, Norfolk, VA | +10.3% | $1,870 | +0.7% |
| 5 | 23452Virginia Beach, VA | +9.7% | $1,867 | +3.6% |
| 6 | 23435Suffolk, VA | +9.6% | $2,421 | +2.2% |
| 7 | 23505Sewells Point, Norfolk, VA | +9.5% | $1,574 | +2.3% |
| 8 | 23509Layfayette, Norfolk, VA | +9.3% | $1,947 | +2.8% |
| 9 | 23602Newport News, VA | +9.2% | $1,736 | +3.2% |
| 10 | 23513Norview, Norfolk, VA | +8.8% | $1,770 | +2.2% |
| 11 | 23605Northampton, Newport News, VA | +8.6% | $1,504 | +1.6% |
| 12 | 23464Virginia Beach, VA | +8.5% | $2,027 | +3.0% |
| 13 | 23454Virginia Beach, VA | +8.2% | $2,137 | +3.4% |
| 14 | 23453Virginia Beach, VA | +8.0% | $2,039 | +3.5% |
| 15 | 23320Greenbrier, Chesapeake, VA | +7.8% | $2,084 | +3.6% |
| 16 | 23188William & Mary, Williamsburg, VA | +7.7% | $2,148 | +1.4% |
| 17 | 23502Lake Taylor, Norfolk, VA | +7.5% | $1,780 | +1.6% |
| 18 | 23503Willoughby, Norfolk, VA | +7.4% | $1,650 | +1.6% |
| 19 | 23607Newport News, VA | +7.4% | $1,597 | +2.3% |
| 20 | 23451Virginia Beach, VA | +7.3% | $2,133 | +3.6% |
| 21 | 23704Portsmouth, VA | +7.3% | $1,611 | +0.3% |
| 22 | 23455Virginia Beach, VA | +6.9% | $2,286 | +3.4% |
| 23 | 23608Newport News, VA | +6.9% | $1,592 | +3.1% |
| 24 | 23322Deep Creek, Chesapeake, VA | +6.6% | $2,846 | +3.3% |
| 25 | 23666Magruder Area, Hampton, VA | +6.3% | $1,684 | +2.2% |
| 26 | 23703Portsmouth, VA | +6.2% | $1,902 | +3.7% |
| 27 | 23434Suffolk, VA | +6.0% | $1,846 | +2.9% |
| 28 | 23185William & Mary, Williamsburg, VA | +5.9% | $2,062 | +2.9% |
| 29 | 23323Deep Creek, Chesapeake, VA | +5.8% | $2,299 | +3.5% |
| 30 | 23510Downtown, Norfolk, VA | +5.5% | $1,818 | −1.6% |
- Under +5.0%
- +5.0% to +6.0%
- +6.0% to +7.0%
- +7.0% to +9.0%
- +9.0% or more
- Not ranked
More rankings for the Virginia Beach area
- Cheapest ZIP codes
- Most expensive ZIP codes
- Where home prices are falling
- Where home prices are rising fastest
- Cheapest rent by ZIP code
- Highest rent by ZIP code
- Richest ZIP codes (household income)
- Cheapest suburbs
- Most expensive suburbs
- Richest suburbs (household income)
- Largest suburbs (population)
- Virginia Beach metro area: all figures
Where rents are rising fastest in other metro areas
- New York, NY
- Los Angeles, CA
- Chicago, IL
- Dallas, TX
- Houston, TX
- Atlanta, GA
- Washington, DC
- Miami, FL
- Philadelphia, PA
- Phoenix, AZ
- Boston, MA
- Riverside, CA
- San Francisco, CA
- Detroit, MI
- Seattle, WA
- Minneapolis, MN
- Tampa, FL
- San Diego, CA
- Denver, CO
- Orlando, FL
- Charlotte, NC
- Baltimore, MD
- St. Louis, MO
- San Antonio, TX
- Austin, TX
- Portland, OR
- Sacramento, CA
- Pittsburgh, PA
- Las Vegas, NV
- Cincinnati, OH
- Kansas City, MO
- Columbus, OH
- Indianapolis, IN
- Nashville, TN
- Cleveland, OH
- San Jose, CA
- Jacksonville, FL
- Providence, RI
- Raleigh, NC
- Milwaukee, WI
- Oklahoma City, OK
- Louisville, KY
- Richmond, VA
- Memphis, TN
- Salt Lake City, UT
- Fresno, CA
- Birmingham, AL
- Grand Rapids, MI
- Buffalo, NY
Source and method
Rents, 1-year change: Zillow ZORI (Sep 2026), seasonally adjusted (Zillow); figures for September 2026. ZIP codes with at least 1,000 residents and a published figure are ranked (42 of them in the Virginia Beach area). This page lists only the 42 where the figure rose. The metro area is the Virginia Beach-Chesapeake-Norfolk, VA-NC metropolitan statistical area. Place names for ZIP codes are the neighborhood or city the ZIP code mostly covers. Compiled by Home Economics.
Zillow's "typical" home value and rent are index values for the middle of the market (the Zillow Home Value Index and Observed Rent Index), not median sale prices or asking rents. One-year changes are over the 12 months to September 2026. Income and population come from the Census Bureau's American Community Survey and carry sampling error, most of all in small places.