Where rents are rising fastest in the Phoenix area
Rents, 1-year change, September 2026 · Zillow ZORI (Sep 2026), seasonally adjusted (Zillow) · updated 2026-11-15
Rents rose over the past year in 95 of the 118 ZIP codes in the Phoenix area with figures; the median change was +1.5%.
The largest rise was 23.5% in ZIP code 85028 (Paradise Valley, Phoenix, AZ), and the tenth-largest was 4.2% in ZIP code 85024 (Deer Valley, Phoenix, AZ).
Rents rose 1.2% across the Phoenix area and rose 2.9% nationally over the same 12 months.
Where rents are rising fastest in the Phoenix area: the first 30 of 95
| Rank | ZIP code | Rents, 1-year change | Typical rent (monthly) | Home values, 1-year change |
|---|---|---|---|---|
| 1 | 85028Paradise Valley, Phoenix, AZ | +23.5% | $3,174 | +4.4% |
| 2 | 85375Sun City West, AZ | +14.6% | $1,898 | −1.5% |
| 3 | 85258Scottsdale, AZ | +8.0% | $2,151 | +4.5% |
| 4 | 85053Deer Valley, Phoenix, AZ | +6.9% | $1,277 | −1.0% |
| 5 | 85248Chandler, AZ | +6.4% | $2,361 | −1.5% |
| 6 | 85249Chandler, AZ | +5.8% | $2,777 | +0.3% |
| 7 | 85215Mesa, AZ | +5.0% | $2,265 | −0.5% |
| 8 | 85310Deer Valley, Phoenix, AZ | +4.9% | $2,320 | +0.9% |
| 9 | 85378Surprise, AZ | +4.7% | $1,892 | −1.1% |
| 10 | 85024Deer Valley, Phoenix, AZ | +4.2% | $1,744 | −0.5% |
| 11 | 85395Goodyear, AZ | +4.2% | $1,715 | +0.8% |
| 12 | 85250Scottsdale, AZ | +3.9% | $2,421 | +3.6% |
| 13 | 85302Glendale, AZ | +3.9% | $1,360 | −1.4% |
| 14 | 85007Central City, Phoenix, AZ | +3.8% | $1,375 | −1.8% |
| 15 | 85032Paradise Valley, Phoenix, AZ | +3.7% | $1,597 | +1.1% |
| 16 | 85143San Tan Valley, AZ | +3.7% | $1,985 | −2.5% |
| 17 | 85259Scottsdale, AZ | +3.6% | $1,689 | +4.4% |
| 18 | 85009Estrella, Phoenix, AZ | +3.4% | $1,356 | −3.9% |
| 19 | 85301Maryvale, Glendale, AZ | +3.4% | $1,166 | −1.8% |
| 20 | 85035Maryvale, Phoenix, AZ | +3.3% | $1,322 | −2.3% |
| 21 | 85138Maricopa, AZ | +3.3% | $1,804 | −3.3% |
| 22 | 85254Paradise Valley, Scottsdale, AZ | +3.3% | $2,357 | +5.6% |
| 23 | 85255Scottsdale, AZ | +3.2% | $2,409 | +3.8% |
| 24 | 85033Maryvale, Phoenix, AZ | +3.0% | $1,316 | −1.6% |
| 25 | 85050Desert View, Phoenix, AZ | +3.0% | $2,492 | +0.6% |
| 26 | 85268Fountain Hills, AZ | +2.9% | $2,332 | +1.3% |
| 27 | 85381Peoria, AZ | +2.9% | $1,475 | −0.5% |
| 28 | 85051North Mountain, Phoenix, AZ | +2.8% | $1,265 | −0.8% |
| 29 | 85257Scottsdale, AZ | +2.6% | $1,973 | +1.4% |
| 30 | 85083North Gateway, Phoenix, AZ | +2.5% | $2,681 | +0.5% |
- Under 0.0%
- 0.0% to +1.0%
- +1.0% to +2.0%
- +2.0% to +3.0%
- +3.0% or more
- Not ranked
More rankings for the Phoenix area
- Cheapest ZIP codes
- Most expensive ZIP codes
- Where home prices are falling
- Where home prices are rising fastest
- Cheapest rent by ZIP code
- Highest rent by ZIP code
- Where rents are falling
- Richest ZIP codes (household income)
- Cheapest suburbs
- Most expensive suburbs
- Richest suburbs (household income)
- Largest suburbs (population)
- Phoenix metro area: all figures
Where rents are rising fastest in other metro areas
- New York, NY
- Los Angeles, CA
- Chicago, IL
- Dallas, TX
- Houston, TX
- Atlanta, GA
- Washington, DC
- Miami, FL
- Philadelphia, PA
- Boston, MA
- Riverside, CA
- San Francisco, CA
- Detroit, MI
- Seattle, WA
- Minneapolis, MN
- Tampa, FL
- San Diego, CA
- Denver, CO
- Orlando, FL
- Charlotte, NC
- Baltimore, MD
- St. Louis, MO
- San Antonio, TX
- Austin, TX
- Portland, OR
- Sacramento, CA
- Pittsburgh, PA
- Las Vegas, NV
- Cincinnati, OH
- Kansas City, MO
- Columbus, OH
- Indianapolis, IN
- Nashville, TN
- Cleveland, OH
- San Jose, CA
- Virginia Beach, VA
- Jacksonville, FL
- Providence, RI
- Raleigh, NC
- Milwaukee, WI
- Oklahoma City, OK
- Louisville, KY
- Richmond, VA
- Memphis, TN
- Salt Lake City, UT
- Fresno, CA
- Birmingham, AL
- Grand Rapids, MI
- Buffalo, NY
Source and method
Rents, 1-year change: Zillow ZORI (Sep 2026), seasonally adjusted (Zillow); figures for September 2026. ZIP codes with at least 1,000 residents and a published figure are ranked (118 of them in the Phoenix area). Left out because the published figure is implausible next to the rest of the metro area: 85253. This page lists only the 95 where the figure rose. The metro area is the Phoenix-Mesa-Chandler, AZ metropolitan statistical area. Place names for ZIP codes are the neighborhood or city the ZIP code mostly covers. Compiled by Home Economics.
Zillow's "typical" home value and rent are index values for the middle of the market (the Zillow Home Value Index and Observed Rent Index), not median sale prices or asking rents. One-year changes are over the 12 months to September 2026. Income and population come from the Census Bureau's American Community Survey and carry sampling error, most of all in small places.