Where rents are rising fastest in the Los Angeles area
Rents, 1-year change, September 2026 · Zillow ZORI (Sep 2026), seasonally adjusted (Zillow) · updated 2026-11-15
Rents rose over the past year in 237 of the 289 ZIP codes in the Los Angeles area with figures; the median change was +2.0%.
The largest rise was 18.0% in ZIP code 90272 (Pacific Palisades, Los Angeles, CA), and the tenth-largest was 9.7% in ZIP code 90266 (Manhattan Beach, CA).
Rents rose 1.9% across the Los Angeles area and rose 2.9% nationally over the same 12 months.
Where rents are rising fastest in the Los Angeles area: the first 30 of 237
| Rank | ZIP code | Rents, 1-year change | Typical rent (monthly) | Home values, 1-year change |
|---|---|---|---|---|
| 1 | 90272Pacific Palisades, Los Angeles, CA | +18.0% | $12,849 | −6.7% |
| 2 | 91748Rowland Heights, CA | +17.9% | $2,390 | +0.8% |
| 3 | 90210Beverly Crest, Beverly Hills, CA | +16.0% | $9,351 | +10.3% |
| 4 | 92692Mission Viejo, CA | +14.9% | $3,121 | +1.7% |
| 5 | 92663Newport Beach, CA | +12.5% | $2,961 | +11.1% |
| 6 | 92625Newport Beach, CA | +10.5% | $7,599 | +9.8% |
| 7 | 91364Woodland Hills, Los Angeles, CA | +10.3% | $3,941 | −1.2% |
| 8 | 92703Santa Ana, CA | +10.0% | $2,554 | +3.6% |
| 9 | 90744Wilmington, Los Angeles, CA | +9.8% | $2,492 | −1.2% |
| 10 | 90266Manhattan Beach, CA | +9.7% | $6,406 | +9.4% |
| 11 | 90254Hermosa Beach, CA | +9.0% | $3,970 | +5.4% |
| 12 | 92691Mission Viejo, CA | +8.6% | $3,313 | +3.8% |
| 13 | 92673San Clemente, CA | +8.5% | $3,592 | +3.9% |
| 14 | 92675San Juan Capistrano, CA | +8.4% | $4,131 | +4.2% |
| 15 | 90262Lynwood, CA | +8.3% | $2,072 | +2.9% |
| 16 | 92660Newport Beach, CA | +8.3% | $4,404 | +9.6% |
| 17 | 90063Boyle Heights, East Los Angeles, CA | +8.2% | $2,305 | −1.3% |
| 18 | 91040Shadow Hills, Los Angeles, CA | +8.0% | $2,801 | +1.6% |
| 19 | 90022East Los Angeles, CA | +7.9% | $2,109 | +0.8% |
| 20 | 90305Inglewood, CA | +7.5% | $2,584 | −0.1% |
| 21 | 92677Laguna Niguel, CA | +7.5% | $3,343 | +5.0% |
| 22 | 90260Lawndale, CA | +7.4% | $2,775 | +1.5% |
| 23 | 90732San Pedro, Los Angeles, CA | +7.3% | $3,972 | 0.0% |
| 24 | 92706Santa Ana, CA | +7.3% | $2,721 | +4.4% |
| 25 | 90808Long Beach, CA | +7.2% | $2,949 | +3.7% |
| 26 | 91776San Gabriel, CA | +7.2% | $2,757 | +1.4% |
| 27 | 90630Cypress, CA | +7.1% | $2,894 | +4.0% |
| 28 | 92869Orange, CA | +7.1% | $3,684 | +3.6% |
| 29 | 92840Garden Grove, CA | +7.0% | $2,733 | +5.0% |
| 30 | 92651Laguna Beach, CA | +6.9% | $5,560 | +6.8% |
- Under 0.0%
- 0.0% to +2.0%
- +2.0% to +3.0%
- +3.0% to +5.0%
- +5.0% or more
- Not ranked
More rankings for the Los Angeles area
- Cheapest ZIP codes
- Most expensive ZIP codes
- Where home prices are falling
- Where home prices are rising fastest
- Cheapest rent by ZIP code
- Highest rent by ZIP code
- Where rents are falling
- Richest ZIP codes (household income)
- Cheapest suburbs
- Most expensive suburbs
- Richest suburbs (household income)
- Largest suburbs (population)
- Los Angeles metro area: all figures
Where rents are rising fastest in other metro areas
- New York, NY
- Chicago, IL
- Dallas, TX
- Houston, TX
- Atlanta, GA
- Washington, DC
- Miami, FL
- Philadelphia, PA
- Phoenix, AZ
- Boston, MA
- Riverside, CA
- San Francisco, CA
- Detroit, MI
- Seattle, WA
- Minneapolis, MN
- Tampa, FL
- San Diego, CA
- Denver, CO
- Orlando, FL
- Charlotte, NC
- Baltimore, MD
- St. Louis, MO
- San Antonio, TX
- Austin, TX
- Portland, OR
- Sacramento, CA
- Pittsburgh, PA
- Las Vegas, NV
- Cincinnati, OH
- Kansas City, MO
- Columbus, OH
- Indianapolis, IN
- Nashville, TN
- Cleveland, OH
- San Jose, CA
- Virginia Beach, VA
- Jacksonville, FL
- Providence, RI
- Raleigh, NC
- Milwaukee, WI
- Oklahoma City, OK
- Louisville, KY
- Richmond, VA
- Memphis, TN
- Salt Lake City, UT
- Fresno, CA
- Birmingham, AL
- Grand Rapids, MI
- Buffalo, NY
Source and method
Rents, 1-year change: Zillow ZORI (Sep 2026), seasonally adjusted (Zillow); figures for September 2026. ZIP codes with at least 1,000 residents and a published figure are ranked (289 of them in the Los Angeles area). This page lists only the 237 where the figure rose. The metro area is the Los Angeles-Long Beach-Anaheim, CA metropolitan statistical area. Place names for ZIP codes are the neighborhood or city the ZIP code mostly covers. Compiled by Home Economics.
Zillow's "typical" home value and rent are index values for the middle of the market (the Zillow Home Value Index and Observed Rent Index), not median sale prices or asking rents. One-year changes are over the 12 months to September 2026. Income and population come from the Census Bureau's American Community Survey and carry sampling error, most of all in small places.