Where rents are rising fastest in the Pittsburgh area
Rents, 1-year change, September 2026 · Zillow ZORI (Sep 2026), seasonally adjusted (Zillow) · updated 2026-11-15
Rents rose over the past year in 50 of the 50 ZIP codes in the Pittsburgh area with figures; the median change was +4.3%.
The largest rise was 15.7% in ZIP code 15214 (Observatory Hill, Pittsburgh, PA), and the tenth-largest was 7.1% in ZIP code 15227 (Carrick, Brentwood, PA).
Rents rose 3.6% across the Pittsburgh area and rose 2.9% nationally over the same 12 months.
Where rents are rising fastest in the Pittsburgh area: the first 30 of 50
| Rank | ZIP code | Rents, 1-year change | Typical rent (monthly) | Home values, 1-year change |
|---|---|---|---|---|
| 1 | 15214Observatory Hill, Pittsburgh, PA | +15.7% | $1,434 | −2.9% |
| 2 | 16001Butler, PA | +13.9% | $943 | +3.6% |
| 3 | 15068New Kensington, PA | +10.7% | $1,002 | +3.0% |
| 4 | 15025Clairton, PA | +10.4% | $1,282 | −2.9% |
| 5 | 15650Latrobe, PA | +8.2% | $1,058 | −0.2% |
| 6 | 15213North Oakland, Pittsburgh, PA | +8.0% | $2,110 | −0.4% |
| 7 | 15601Greensburg, PA | +8.0% | $1,017 | +2.1% |
| 8 | 16101New Castle, PA | +7.8% | $919 | +3.8% |
| 9 | 15215Lincoln-Lemington-Belmar, Pittsburgh, PA | +7.2% | $1,542 | +2.1% |
| 10 | 15227Carrick, Brentwood, PA | +7.1% | $1,155 | −1.4% |
| 11 | 15136McKees Rocks, PA | +6.9% | $1,070 | −0.7% |
| 12 | 15235Pittsburgh, PA | +6.9% | $1,451 | −0.8% |
| 13 | 15234Overbrook, Pittsburgh, PA | +6.6% | $1,407 | −1.0% |
| 14 | 15301Washington, PA | +6.5% | $996 | +3.2% |
| 15 | 15202Pittsburgh, PA | +6.4% | $1,151 | −0.9% |
| 16 | 15218Swisshelm Park, Pittsburgh, PA | +6.3% | $1,277 | −1.7% |
| 17 | 15211Mount Washington, Pittsburgh, PA | +6.0% | $1,586 | −3.6% |
| 18 | 15219Middle Hill, Pittsburgh, PA | +6.0% | $1,839 | −9.4% |
| 19 | 15221East Hills, Pittsburgh, PA | +5.9% | $1,269 | −3.2% |
| 20 | 15120New Homestead, Munhall, PA | +5.6% | $1,275 | +0.8% |
| 21 | 16066Cranberry Township, PA | +5.6% | $2,023 | +2.3% |
| 22 | 15236Hays, Pittsburgh, PA | +5.1% | $1,111 | +0.7% |
| 23 | 15206Lincoln-Lemington-Belmar, Pittsburgh, PA | +4.9% | $1,812 | −0.3% |
| 24 | 15210Carrick, Pittsburgh, PA | +4.7% | $1,301 | −3.5% |
| 25 | 15106East Carnegie, Carnegie, PA | +4.5% | $1,243 | −1.3% |
| 26 | 15147Verona, PA | +4.2% | $1,332 | −1.7% |
| 27 | 15217Squirrel Hill South, Pittsburgh, PA | +4.2% | $1,516 | +4.0% |
| 28 | 15229Pittsburgh, PA | +4.1% | $1,605 | −1.0% |
| 29 | 15108Coraopolis, PA | +4.0% | $1,500 | +0.9% |
| 30 | 15224Bloomfield, Pittsburgh, PA | +4.0% | $1,494 | −7.6% |
- Under +2.0%
- +2.0% to +4.0%
- +4.0% to +6.0%
- +6.0% to +7.0%
- +7.0% or more
- Not ranked
More rankings for the Pittsburgh area
- Cheapest ZIP codes
- Most expensive ZIP codes
- Where home prices are falling
- Where home prices are rising fastest
- Cheapest rent by ZIP code
- Highest rent by ZIP code
- Richest ZIP codes (household income)
- Cheapest suburbs
- Most expensive suburbs
- Richest suburbs (household income)
- Largest suburbs (population)
- Pittsburgh metro area: all figures
Where rents are rising fastest in other metro areas
- New York, NY
- Los Angeles, CA
- Chicago, IL
- Dallas, TX
- Houston, TX
- Atlanta, GA
- Washington, DC
- Miami, FL
- Philadelphia, PA
- Phoenix, AZ
- Boston, MA
- Riverside, CA
- San Francisco, CA
- Detroit, MI
- Seattle, WA
- Minneapolis, MN
- Tampa, FL
- San Diego, CA
- Denver, CO
- Orlando, FL
- Charlotte, NC
- Baltimore, MD
- St. Louis, MO
- San Antonio, TX
- Austin, TX
- Portland, OR
- Sacramento, CA
- Las Vegas, NV
- Cincinnati, OH
- Kansas City, MO
- Columbus, OH
- Indianapolis, IN
- Nashville, TN
- Cleveland, OH
- San Jose, CA
- Virginia Beach, VA
- Jacksonville, FL
- Providence, RI
- Raleigh, NC
- Milwaukee, WI
- Oklahoma City, OK
- Louisville, KY
- Richmond, VA
- Memphis, TN
- Salt Lake City, UT
- Fresno, CA
- Birmingham, AL
- Grand Rapids, MI
- Buffalo, NY
Source and method
Rents, 1-year change: Zillow ZORI (Sep 2026), seasonally adjusted (Zillow); figures for September 2026. ZIP codes with at least 1,000 residents and a published figure are ranked (50 of them in the Pittsburgh area). This page lists only the 50 where the figure rose. The metro area is the Pittsburgh, PA metropolitan statistical area. Place names for ZIP codes are the neighborhood or city the ZIP code mostly covers. Compiled by Home Economics.
Zillow's "typical" home value and rent are index values for the middle of the market (the Zillow Home Value Index and Observed Rent Index), not median sale prices or asking rents. One-year changes are over the 12 months to September 2026. Income and population come from the Census Bureau's American Community Survey and carry sampling error, most of all in small places.