Where rents are rising fastest in the Jacksonville area
Rents, 1-year change, September 2026 · Zillow ZORI (Sep 2026), seasonally adjusted (Zillow) · updated 2026-11-15
Rents rose over the past year in 41 of the 45 ZIP codes in the Jacksonville area with figures; the median change was +2.2%.
The largest rise was 8.7% in ZIP code 32223 (Jacksonville, FL), and the tenth-largest was 4.3% in ZIP code 32221 (Jacksonville, FL).
Rents rose 2.3% across the Jacksonville area and rose 2.9% nationally over the same 12 months.
Where rents are rising fastest in the Jacksonville area: the first 30 of 41
| Rank | ZIP code | Rents, 1-year change | Typical rent (monthly) | Home values, 1-year change |
|---|---|---|---|---|
| 1 | 32223Jacksonville, FL | +8.7% | $1,637 | +1.8% |
| 2 | 32226Jacksonville, FL | +7.2% | $2,391 | +0.6% |
| 3 | 32266Neptune Beach, FL | +7.1% | $2,897 | +7.5% |
| 4 | 32219Jacksonville, FL | +7.0% | $2,043 | +0.6% |
| 5 | 32003Fleming Island, FL | +5.1% | $2,025 | 0.0% |
| 6 | 32220Jacksonville, FL | +5.1% | $1,836 | −0.1% |
| 7 | 32225Jacksonville, FL | +4.9% | $1,885 | +1.4% |
| 8 | 32082Ponte Vedra Beach, FL | +4.7% | $2,546 | +2.9% |
| 9 | 32207Jacksonville, FL | +4.4% | $1,571 | +1.2% |
| 10 | 32221Jacksonville, FL | +4.3% | $1,938 | −1.5% |
| 11 | 32086Saint Augustine, FL | +4.2% | $1,979 | −0.8% |
| 12 | 32034Fernandina Beach, FL | +3.8% | $2,369 | +0.2% |
| 13 | 32233Jacksonville, FL | +3.8% | $1,854 | +2.2% |
| 14 | 32210Jacksonville, FL | +3.5% | $1,375 | −1.6% |
| 15 | 32256Jacksonville, FL | +3.5% | $1,560 | −3.1% |
| 16 | 32205Jacksonville, FL | +3.4% | $1,621 | −3.7% |
| 17 | 32246Jacksonville, FL | +3.4% | $1,750 | −0.8% |
| 18 | 32081Ponte Vedra, FL | +2.9% | $2,383 | −0.7% |
| 19 | 32217Jacksonville, FL | +2.8% | $1,356 | +0.9% |
| 20 | 32211Jacksonville, FL | +2.6% | $1,431 | +1.4% |
| 21 | 32065Orange Park, FL | +2.4% | $1,877 | −0.8% |
| 22 | 32209Jacksonville, FL | +2.3% | $1,216 | −5.1% |
| 23 | 32043Green Cove Springs, FL | +2.2% | $2,220 | −0.3% |
| 24 | 32254Jacksonville, FL | +2.2% | $1,340 | −7.0% |
| 25 | 32224Jacksonville, FL | +2.0% | $1,606 | +0.8% |
| 26 | 32068Middleburg, FL | +1.9% | $1,959 | −0.5% |
| 27 | 32206Jacksonville, FL | +1.9% | $1,432 | −1.9% |
| 28 | 32257Jacksonville, FL | +1.9% | $1,469 | +0.2% |
| 29 | 32218Jacksonville, FL | +1.8% | $1,628 | +0.6% |
| 30 | 32097Yulee, FL | +1.7% | $2,030 | +0.9% |
- Under +1.5%
- +1.5% to +2.0%
- +2.0% to +3.0%
- +3.0% to +4.5%
- +4.5% or more
- Not ranked
More rankings for the Jacksonville area
- Cheapest ZIP codes
- Most expensive ZIP codes
- Where home prices are falling
- Where home prices are rising fastest
- Cheapest rent by ZIP code
- Highest rent by ZIP code
- Richest ZIP codes (household income)
- Cheapest suburbs
- Most expensive suburbs
- Richest suburbs (household income)
- Largest suburbs (population)
- Jacksonville metro area: all figures
Where rents are rising fastest in other metro areas
- New York, NY
- Los Angeles, CA
- Chicago, IL
- Dallas, TX
- Houston, TX
- Atlanta, GA
- Washington, DC
- Miami, FL
- Philadelphia, PA
- Phoenix, AZ
- Boston, MA
- Riverside, CA
- San Francisco, CA
- Detroit, MI
- Seattle, WA
- Minneapolis, MN
- Tampa, FL
- San Diego, CA
- Denver, CO
- Orlando, FL
- Charlotte, NC
- Baltimore, MD
- St. Louis, MO
- San Antonio, TX
- Austin, TX
- Portland, OR
- Sacramento, CA
- Pittsburgh, PA
- Las Vegas, NV
- Cincinnati, OH
- Kansas City, MO
- Columbus, OH
- Indianapolis, IN
- Nashville, TN
- Cleveland, OH
- San Jose, CA
- Virginia Beach, VA
- Providence, RI
- Raleigh, NC
- Milwaukee, WI
- Oklahoma City, OK
- Louisville, KY
- Richmond, VA
- Memphis, TN
- Salt Lake City, UT
- Fresno, CA
- Birmingham, AL
- Grand Rapids, MI
- Buffalo, NY
Source and method
Rents, 1-year change: Zillow ZORI (Sep 2026), seasonally adjusted (Zillow); figures for September 2026. ZIP codes with at least 1,000 residents and a published figure are ranked (45 of them in the Jacksonville area). This page lists only the 41 where the figure rose. The metro area is the Jacksonville, FL metropolitan statistical area. Place names for ZIP codes are the neighborhood or city the ZIP code mostly covers. Compiled by Home Economics.
Zillow's "typical" home value and rent are index values for the middle of the market (the Zillow Home Value Index and Observed Rent Index), not median sale prices or asking rents. One-year changes are over the 12 months to September 2026. Income and population come from the Census Bureau's American Community Survey and carry sampling error, most of all in small places.