Where rents are rising fastest in the Dallas area
Rents, 1-year change, September 2026 · Zillow ZORI (Sep 2026), seasonally adjusted (Zillow) · updated 2026-11-15
Rents rose over the past year in 139 of the 197 ZIP codes in the Dallas area with figures; the median change was +1.1%.
The largest rise was 14.5% in ZIP code 75217 (Southeast Dallas, Dallas, TX), and the tenth-largest was 6.4% in ZIP code 76008 (Aledo, TX).
Rents rose 1.0% across the Dallas area and rose 2.9% nationally over the same 12 months.
Where rents are rising fastest in the Dallas area: the first 30 of 139
| Rank | ZIP code | Rents, 1-year change | Typical rent (monthly) | Home values, 1-year change |
|---|---|---|---|---|
| 1 | 75217Southeast Dallas, Dallas, TX | +14.5% | $1,521 | −0.8% |
| 2 | 75225North Dallas, University Park, TX | +12.6% | $2,927 | +8.2% |
| 3 | 75218East Dallas, Dallas, TX | +10.3% | $1,788 | +2.5% |
| 4 | 75227Southeast Dallas, Dallas, TX | +9.2% | $1,702 | −1.0% |
| 5 | 75253Southeast Dallas, Dallas, TX | +8.2% | $1,979 | −2.7% |
| 6 | 75205Knox, Highland Park, TX | +7.2% | $2,906 | +7.5% |
| 7 | 76033Cleburne, TX | +7.2% | $1,369 | −2.3% |
| 8 | 76182North Richland Hills, TX | +6.8% | $2,116 | +1.2% |
| 9 | 76103Fort Worth, TX | +6.5% | $1,434 | −0.1% |
| 10 | 76008Aledo, TX | +6.4% | $2,349 | −1.2% |
| 11 | 75206Lower Greenville, Dallas, TX | +6.2% | $2,046 | +2.9% |
| 12 | 75180Southeast Dallas, Balch Springs, TX | +6.0% | $1,646 | −3.1% |
| 13 | 76087Weatherford, TX | +5.8% | $1,676 | +0.4% |
| 14 | 76109Fort Worth, TX | +5.8% | $1,765 | +4.8% |
| 15 | 75154Red Oak, TX | +5.4% | $2,369 | −1.9% |
| 16 | 76036Crowley, TX | +5.3% | $2,037 | −2.5% |
| 17 | 76108Fort Worth, TX | +5.1% | $1,810 | −1.9% |
| 18 | 75134Lancaster, TX | +4.9% | $2,252 | −2.0% |
| 19 | 75224South Oak Cliff, Dallas, TX | +4.8% | $1,413 | −1.6% |
| 20 | 75160Terrell, TX | +4.7% | $1,571 | −1.6% |
| 21 | 75248Far North Dallas, Dallas, TX | +4.6% | $1,431 | +2.9% |
| 22 | 75054Grand Prairie, TX | +4.4% | $2,307 | 0.0% |
| 23 | 75202Downtown, Dallas, TX | +4.1% | $2,324 | −6.4% |
| 24 | 76112Fort Worth, TX | +4.1% | $1,281 | −0.5% |
| 25 | 75006Carrollton, TX | +3.9% | $1,501 | +0.1% |
| 26 | 75219Oak Lawn, Dallas, TX | +3.9% | $2,085 | −0.5% |
| 27 | 75051Southwest Dallas, Grand Prairie, TX | +3.8% | $1,517 | −0.2% |
| 28 | 75428Commerce, TX | +3.8% | $1,166 | −4.8% |
| 29 | 75201Downtown, Dallas, TX | +3.7% | $2,320 | +1.8% |
| 30 | 76123Fort Worth, TX | +3.5% | $1,887 | −3.0% |
- Under −1.0%
- −1.0% to +1.0%
- +1.0% to +2.0%
- +2.0% to +3.0%
- +3.0% or more
- Not ranked
More rankings for the Dallas area
- Cheapest ZIP codes
- Most expensive ZIP codes
- Where home prices are falling
- Where home prices are rising fastest
- Cheapest rent by ZIP code
- Highest rent by ZIP code
- Where rents are falling
- Richest ZIP codes (household income)
- Cheapest suburbs
- Most expensive suburbs
- Richest suburbs (household income)
- Largest suburbs (population)
- Dallas metro area: all figures
Where rents are rising fastest in other metro areas
- New York, NY
- Los Angeles, CA
- Chicago, IL
- Houston, TX
- Atlanta, GA
- Washington, DC
- Miami, FL
- Philadelphia, PA
- Phoenix, AZ
- Boston, MA
- Riverside, CA
- San Francisco, CA
- Detroit, MI
- Seattle, WA
- Minneapolis, MN
- Tampa, FL
- San Diego, CA
- Denver, CO
- Orlando, FL
- Charlotte, NC
- Baltimore, MD
- St. Louis, MO
- San Antonio, TX
- Austin, TX
- Portland, OR
- Sacramento, CA
- Pittsburgh, PA
- Las Vegas, NV
- Cincinnati, OH
- Kansas City, MO
- Columbus, OH
- Indianapolis, IN
- Nashville, TN
- Cleveland, OH
- San Jose, CA
- Virginia Beach, VA
- Jacksonville, FL
- Providence, RI
- Raleigh, NC
- Milwaukee, WI
- Oklahoma City, OK
- Louisville, KY
- Richmond, VA
- Memphis, TN
- Salt Lake City, UT
- Fresno, CA
- Birmingham, AL
- Grand Rapids, MI
- Buffalo, NY
Source and method
Rents, 1-year change: Zillow ZORI (Sep 2026), seasonally adjusted (Zillow); figures for September 2026. ZIP codes with at least 1,000 residents and a published figure are ranked (197 of them in the Dallas area). This page lists only the 139 where the figure rose. The metro area is the Dallas-Fort Worth-Arlington, TX metropolitan statistical area. Place names for ZIP codes are the neighborhood or city the ZIP code mostly covers. Compiled by Home Economics.
Zillow's "typical" home value and rent are index values for the middle of the market (the Zillow Home Value Index and Observed Rent Index), not median sale prices or asking rents. One-year changes are over the 12 months to September 2026. Income and population come from the Census Bureau's American Community Survey and carry sampling error, most of all in small places.