Cheapest rent in the Dallas area, by ZIP code
Typical rent (monthly), September 2026 · Zillow ZORI (Sep 2026), seasonally adjusted (Zillow) · updated 2026-11-15
ZIP code 75243 (Northeast Dallas, Dallas, TX) has the lowest typical monthly rent of the 220 ZIP codes ranked in the Dallas area: $1,076, 35% below the figure for the metro area as a whole ($1,659).
The 10 lowest run from $1,076 to $1,226; the highest of all 220 is $3,332, 3.1 times the lowest.
162 of the 220 ZIP codes are below the U.S. typical rent of $1,932; the median ZIP code in the Dallas area is at $1,689.
Cheapest rent in the Dallas area, by ZIP code: the first 30 of 220
| Rank | ZIP code | Typical rent (monthly) | Rents, 1-year change | Typical home value |
|---|---|---|---|---|
| 1 | 75243Northeast Dallas, Dallas, TX | $1,076 | −1.7% | $293,000 |
| 2 | 76117Haltom City, TX | $1,123 | +1.5% | $228,000 |
| 3 | 76119Fort Worth, TX | $1,125 | +1.0% | $191,000 |
| 4 | 75428Commerce, TX | $1,166 | +3.8% | $207,000 |
| 5 | 76010Arlington, TX | $1,182 | −1.8% | $230,000 |
| 6 | 75238Northeast Dallas, Dallas, TX | $1,196 | −4.2% | $631,000 |
| 7 | 76006Arlington, TX | $1,202 | +1.9% | $380,000 |
| 8 | 76132Fort Worth, TX | $1,202 | −1.8% | $443,000 |
| 9 | 75252Far North Dallas, Dallas, TX | $1,213 | −1.4% | $605,000 |
| 10 | 76116Fort Worth, TX | $1,226 | +1.7% | $292,000 |
| 11 | 75237South Oak Cliff, Dallas, TX | $1,232 | +0.1% | $263,000 |
| 12 | 75287Far North Dallas, Dallas, TX | $1,238 | −2.3% | $456,000 |
| 13 | 75246Old East Dallas, Dallas, TX | $1,253 | – | $372,000 |
| 14 | 76120Fort Worth, TX | $1,258 | +0.8% | $316,000 |
| 15 | 76112Fort Worth, TX | $1,281 | +4.1% | $243,000 |
| 16 | 76106Fort Worth, TX | $1,288 | −1.9% | $182,000 |
| 17 | 76021Bedford, TX | $1,295 | +0.2% | $395,000 |
| 18 | 75150Mesquite, TX | $1,297 | +1.7% | $248,000 |
| 19 | 75220Northwest Dallas, Dallas, TX | $1,309 | −0.1% | $528,000 |
| 20 | 75254Far North Dallas, Dallas, TX | $1,320 | −1.9% | $292,000 |
| 21 | 75210Fair Park, Dallas, TX | $1,324 | – | $145,000 |
| 22 | 76426Chico, TX | $1,331 | – | $276,000 |
| 23 | 75061Irving, TX | $1,332 | +2.6% | $294,000 |
| 24 | 75231Northeast Dallas, Dallas, TX | $1,340 | +0.7% | $293,000 |
| 25 | 76205Denton, TX | $1,340 | −1.5% | $350,000 |
| 26 | 75038Irving, TX | $1,357 | +0.6% | $455,000 |
| 27 | 76013Arlington, TX | $1,358 | +0.9% | $307,000 |
| 28 | 76053Hurst, TX | $1,368 | +2.3% | $297,000 |
| 29 | 76209Denton, TX | $1,368 | −1.4% | $282,000 |
| 30 | 76033Cleburne, TX | $1,369 | +7.2% | $269,000 |
- Under $1,450
- $1,450–$1,600
- $1,600–$1,800
- $1,800–$2,000
- $2,000+
- Not ranked
More rankings for the Dallas area
- Cheapest ZIP codes
- Most expensive ZIP codes
- Where home prices are falling
- Where home prices are rising fastest
- Highest rent by ZIP code
- Where rents are falling
- Where rents are rising fastest
- Richest ZIP codes (household income)
- Cheapest suburbs
- Most expensive suburbs
- Richest suburbs (household income)
- Largest suburbs (population)
- Dallas metro area: all figures
Cheapest rent by ZIP code in other metro areas
- New York, NY
- Los Angeles, CA
- Chicago, IL
- Houston, TX
- Atlanta, GA
- Washington, DC
- Miami, FL
- Philadelphia, PA
- Phoenix, AZ
- Boston, MA
- Riverside, CA
- San Francisco, CA
- Detroit, MI
- Seattle, WA
- Minneapolis, MN
- Tampa, FL
- San Diego, CA
- Denver, CO
- Orlando, FL
- Charlotte, NC
- Baltimore, MD
- St. Louis, MO
- San Antonio, TX
- Austin, TX
- Portland, OR
- Sacramento, CA
- Pittsburgh, PA
- Las Vegas, NV
- Cincinnati, OH
- Kansas City, MO
- Columbus, OH
- Indianapolis, IN
- Nashville, TN
- Cleveland, OH
- San Jose, CA
- Virginia Beach, VA
- Jacksonville, FL
- Providence, RI
- Raleigh, NC
- Milwaukee, WI
- Oklahoma City, OK
- Louisville, KY
- Richmond, VA
- Memphis, TN
- Salt Lake City, UT
- Fresno, CA
- Birmingham, AL
- Grand Rapids, MI
- Buffalo, NY
Source and method
Typical rent (monthly): Zillow ZORI (Sep 2026), seasonally adjusted (Zillow); figures for September 2026. ZIP codes with at least 1,000 residents and a published figure are ranked (220 of them in the Dallas area). The metro area is the Dallas-Fort Worth-Arlington, TX metropolitan statistical area. Place names for ZIP codes are the neighborhood or city the ZIP code mostly covers. Compiled by Home Economics.
Zillow's "typical" home value and rent are index values for the middle of the market (the Zillow Home Value Index and Observed Rent Index), not median sale prices or asking rents. One-year changes are over the 12 months to September 2026. Income and population come from the Census Bureau's American Community Survey and carry sampling error, most of all in small places.