Cheapest rent in the Philadelphia area, by ZIP code
Typical rent (monthly), September 2026 · Zillow ZORI (Sep 2026), seasonally adjusted (Zillow) · updated 2026-11-15
ZIP code 19141 (Logan, Philadelphia, PA) has the lowest typical monthly rent of the 180 ZIP codes ranked in the Philadelphia area: $1,206, 37% below the figure for the metro area as a whole ($1,903).
The 10 lowest run from $1,206 to $1,427; the highest of all 180 is $3,314, 2.7 times the lowest.
82 of the 180 ZIP codes are below the U.S. typical rent of $1,932; the median ZIP code in the Philadelphia area is at $1,977.
Cheapest rent in the Philadelphia area, by ZIP code: the first 30 of 180
| Rank | ZIP code | Typical rent (monthly) | Rents, 1-year change | Typical home value |
|---|---|---|---|---|
| 1 | 19141Logan, Philadelphia, PA | $1,206 | +5.0% | $157,000 |
| 2 | 19124Frankford, Philadelphia, PA | $1,275 | +5.1% | $176,000 |
| 3 | 19070Morton, PA | $1,295 | – | $364,000 |
| 4 | 19126East Oak Lane, Philadelphia, PA | $1,338 | +1.8% | $221,000 |
| 5 | 19082Upper Darby, PA | $1,351 | +3.4% | $197,000 |
| 6 | 19140Hunting Park, Philadelphia, PA | $1,372 | +4.7% | $95,388 |
| 7 | 19013Chester, PA | $1,386 | +6.5% | $112,000 |
| 8 | 19023Collingdale, PA | $1,391 | +5.5% | $167,000 |
| 9 | 19134Richmond, Philadelphia, PA | $1,415 | +4.6% | $117,000 |
| 10 | 19111Fox Chase, Philadelphia, PA | $1,427 | +4.7% | $293,000 |
| 11 | 19139Haddington, Philadelphia, PA | $1,431 | +2.0% | $127,000 |
| 12 | 19144West Central Germantown, Philadelphia, PA | $1,436 | +1.5% | $178,000 |
| 13 | 19153Eastwick, Philadelphia, PA | $1,446 | – | $212,000 |
| 14 | 19018Clifton Heights, PA | $1,449 | 0.0% | $263,000 |
| 15 | 19132Allegheny West, Philadelphia, PA | $1,460 | +3.2% | $70,550 |
| 16 | 19050Lansdowne, PA | $1,465 | – | $247,000 |
| 17 | 19135Tacony, Philadelphia, PA | $1,465 | +0.6% | $203,000 |
| 18 | 19133Hartranft, Philadelphia, PA | $1,470 | +5.1% | $83,523 |
| 19 | 08107Collingswood, NJ | $1,486 | +7.1% | $341,000 |
| 20 | 19151Overbrook, Philadelphia, PA | $1,491 | +7.8% | $201,000 |
| 21 | 19142Elmwood, Philadelphia, PA | $1,495 | +3.5% | $139,000 |
| 22 | 19120Olney, Philadelphia, PA | $1,507 | +5.6% | $166,000 |
| 23 | 19440Hatfield, PA | $1,528 | +0.3% | $497,000 |
| 24 | 19114Torresdale, Philadelphia, PA | $1,531 | +3.3% | $318,000 |
| 25 | 19136Holmesburg, Philadelphia, PA | $1,539 | +2.5% | $237,000 |
| 26 | 18964Souderton, PA | $1,543 | – | $464,000 |
| 27 | 19805Wilmington, DE | $1,554 | +5.3% | $216,000 |
| 28 | 19143Kingsessing, Philadelphia, PA | $1,557 | +4.2% | $145,000 |
| 29 | 19320Coatesville, PA | $1,564 | +5.3% | $392,000 |
| 30 | 19149Mayfair, Philadelphia, PA | $1,575 | +3.0% | $224,000 |
- Under $1,600
- $1,600–$1,850
- $1,850–$2,100
- $2,100–$2,350
- $2,350+
- Not ranked
More rankings for the Philadelphia area
- Cheapest ZIP codes
- Most expensive ZIP codes
- Where home prices are falling
- Where home prices are rising fastest
- Highest rent by ZIP code
- Where rents are falling
- Where rents are rising fastest
- Richest ZIP codes (household income)
- Cheapest suburbs
- Most expensive suburbs
- Richest suburbs (household income)
- Largest suburbs (population)
- Philadelphia metro area: all figures
Cheapest rent by ZIP code in other metro areas
- New York, NY
- Los Angeles, CA
- Chicago, IL
- Dallas, TX
- Houston, TX
- Atlanta, GA
- Washington, DC
- Miami, FL
- Phoenix, AZ
- Boston, MA
- Riverside, CA
- San Francisco, CA
- Detroit, MI
- Seattle, WA
- Minneapolis, MN
- Tampa, FL
- San Diego, CA
- Denver, CO
- Orlando, FL
- Charlotte, NC
- Baltimore, MD
- St. Louis, MO
- San Antonio, TX
- Austin, TX
- Portland, OR
- Sacramento, CA
- Pittsburgh, PA
- Las Vegas, NV
- Cincinnati, OH
- Kansas City, MO
- Columbus, OH
- Indianapolis, IN
- Nashville, TN
- Cleveland, OH
- San Jose, CA
- Virginia Beach, VA
- Jacksonville, FL
- Providence, RI
- Raleigh, NC
- Milwaukee, WI
- Oklahoma City, OK
- Louisville, KY
- Richmond, VA
- Memphis, TN
- Salt Lake City, UT
- Fresno, CA
- Birmingham, AL
- Grand Rapids, MI
- Buffalo, NY
Source and method
Typical rent (monthly): Zillow ZORI (Sep 2026), seasonally adjusted (Zillow); figures for September 2026. ZIP codes with at least 1,000 residents and a published figure are ranked (180 of them in the Philadelphia area). The metro area is the Philadelphia-Camden-Wilmington, PA-NJ-DE-MD metropolitan statistical area. Place names for ZIP codes are the neighborhood or city the ZIP code mostly covers. Compiled by Home Economics.
Zillow's "typical" home value and rent are index values for the middle of the market (the Zillow Home Value Index and Observed Rent Index), not median sale prices or asking rents. One-year changes are over the 12 months to September 2026. Income and population come from the Census Bureau's American Community Survey and carry sampling error, most of all in small places.