Cheapest ZIP codes in the Philadelphia area
Typical home value, September 2026 · Zillow ZHVI (Sep 2026) · updated 2026-11-15
ZIP code 19132 (Allegheny West, Philadelphia, PA) has the lowest typical home value of the 306 ZIP codes ranked in the Philadelphia area: $70,550, 82% below the figure for the metro area as a whole ($386,000).
The 10 lowest run from $70,550 to $139,000; the highest of all 306 is $1,625,000, 23.0 times the lowest.
122 of the 306 ZIP codes are below the U.S. typical home value of $366,000; the median ZIP code in the Philadelphia area is at $400,000.
Cheapest ZIP codes in the Philadelphia area: the first 30 of 306
| Rank | ZIP code | Typical home value | Home values, 1-year change | Typical rent (monthly) |
|---|---|---|---|---|
| 1 | 19132Allegheny West, Philadelphia, PA | $70,550 | −1.5% | $1,460 |
| 2 | 19133Hartranft, Philadelphia, PA | $83,523 | −2.8% | $1,470 |
| 3 | 19140Hunting Park, Philadelphia, PA | $95,388 | −3.2% | $1,372 |
| 4 | 19013Chester, PA | $112,000 | −7.9% | $1,386 |
| 5 | 19134Richmond, Philadelphia, PA | $117,000 | −3.3% | $1,415 |
| 6 | 19139Haddington, Philadelphia, PA | $127,000 | −0.9% | $1,431 |
| 7 | 08103Camden, NJ | $132,000 | −10.2% | $1,672 |
| 8 | 08104Camden, NJ | $132,000 | −0.3% | $1,715 |
| 9 | 08102Camden, NJ | $132,000 | −15.1% | $1,996 |
| 10 | 19142Elmwood, Philadelphia, PA | $139,000 | +1.6% | $1,495 |
| 11 | 19143Kingsessing, Philadelphia, PA | $145,000 | −0.4% | $1,557 |
| 12 | 19141Logan, Philadelphia, PA | $157,000 | −4.2% | $1,206 |
| 13 | 19131West Park, Philadelphia, PA | $160,000 | +0.7% | $1,683 |
| 14 | 19120Olney, Philadelphia, PA | $166,000 | −3.0% | $1,507 |
| 15 | 19023Collingdale, PA | $167,000 | −3.7% | $1,391 |
| 16 | 19138West Oak Lane, Philadelphia, PA | $173,000 | +1.1% | $1,604 |
| 17 | 08105Camden, NJ | $176,000 | −2.1% | – |
| 18 | 19124Frankford, Philadelphia, PA | $176,000 | +1.3% | $1,275 |
| 19 | 19144West Central Germantown, Philadelphia, PA | $178,000 | −5.5% | $1,436 |
| 20 | 19801Wilmington, DE | $178,000 | +0.1% | $1,809 |
| 21 | 19079Sharon Hill, PA | $190,000 | −1.9% | – |
| 22 | 19121East Park, Philadelphia, PA | $192,000 | −1.3% | $1,715 |
| 23 | 19022Crum Lynne, PA | $196,000 | −1.4% | – |
| 24 | 19082Upper Darby, PA | $197,000 | −0.6% | $1,351 |
| 25 | 19802Wilmington, DE | $199,000 | −2.8% | $1,656 |
| 26 | 19151Overbrook, Philadelphia, PA | $201,000 | −0.1% | $1,491 |
| 27 | 19135Tacony, Philadelphia, PA | $203,000 | 0.0% | $1,465 |
| 28 | 19153Eastwick, Philadelphia, PA | $212,000 | −1.6% | $1,446 |
| 29 | 19104University City, Philadelphia, PA | $215,000 | −2.1% | $1,606 |
| 30 | 19032Folcroft, PA | $215,000 | 0.0% | – |
- Under $300k
- $300k–$370k
- $370k–$460k
- $460k–$580k
- $580k+
- Not ranked
More rankings for the Philadelphia area
- Most expensive ZIP codes
- Where home prices are falling
- Where home prices are rising fastest
- Cheapest rent by ZIP code
- Highest rent by ZIP code
- Where rents are falling
- Where rents are rising fastest
- Richest ZIP codes (household income)
- Cheapest suburbs
- Most expensive suburbs
- Richest suburbs (household income)
- Largest suburbs (population)
- Philadelphia metro area: all figures
Cheapest ZIP codes in other metro areas
- New York, NY
- Los Angeles, CA
- Chicago, IL
- Dallas, TX
- Houston, TX
- Atlanta, GA
- Washington, DC
- Miami, FL
- Phoenix, AZ
- Boston, MA
- Riverside, CA
- San Francisco, CA
- Detroit, MI
- Seattle, WA
- Minneapolis, MN
- Tampa, FL
- San Diego, CA
- Denver, CO
- Orlando, FL
- Charlotte, NC
- Baltimore, MD
- St. Louis, MO
- San Antonio, TX
- Austin, TX
- Portland, OR
- Sacramento, CA
- Pittsburgh, PA
- Las Vegas, NV
- Cincinnati, OH
- Kansas City, MO
- Columbus, OH
- Indianapolis, IN
- Nashville, TN
- Cleveland, OH
- San Jose, CA
- Virginia Beach, VA
- Jacksonville, FL
- Providence, RI
- Raleigh, NC
- Milwaukee, WI
- Oklahoma City, OK
- Louisville, KY
- Richmond, VA
- Memphis, TN
- Salt Lake City, UT
- Fresno, CA
- Birmingham, AL
- Grand Rapids, MI
- Buffalo, NY
Source and method
Typical home value: Zillow ZHVI (Sep 2026); figures for September 2026. ZIP codes with at least 1,000 residents and a published figure are ranked (306 of them in the Philadelphia area). The metro area is the Philadelphia-Camden-Wilmington, PA-NJ-DE-MD metropolitan statistical area. Place names for ZIP codes are the neighborhood or city the ZIP code mostly covers. Compiled by Home Economics.
Zillow's "typical" home value and rent are index values for the middle of the market (the Zillow Home Value Index and Observed Rent Index), not median sale prices or asking rents. One-year changes are over the 12 months to September 2026. Income and population come from the Census Bureau's American Community Survey and carry sampling error, most of all in small places.