Cheapest ZIP codes in the Columbus area
Typical home value, September 2026 · Zillow ZHVI (Sep 2026) · updated 2026-11-15
ZIP code 43217 (South Central Accord, Groveport, OH) has the lowest typical home value of the 102 ZIP codes ranked in the Columbus area: $95,904, 71% below the figure for the metro area as a whole ($327,000).
The 10 lowest run from $95,904 to $196,000; the highest of all 102 is $650,000, 6.8 times the lowest.
71 of the 102 ZIP codes are below the U.S. typical home value of $366,000; the median ZIP code in the Columbus area is at $321,000.
Cheapest ZIP codes in the Columbus area: the first 30 of 102
| Rank | ZIP code | Typical home value | Home values, 1-year change | Typical rent (monthly) |
|---|---|---|---|---|
| 1 | 43217South Central Accord, Groveport, OH | $95,904 | +4.2% | – |
| 2 | 43766New Straitsville, OH | $97,513 | +2.0% | – |
| 3 | 43730Corning, OH | $117,000 | −0.1% | – |
| 4 | 43211South Linden, Columbus, OH | $138,000 | −2.2% | $1,258 |
| 5 | 43223Southwest, Columbus, OH | $167,000 | −2.2% | $1,255 |
| 6 | 43222Franklinton, Columbus, OH | $167,000 | −1.2% | $1,280 |
| 7 | 43764New Lexington, OH | $184,000 | −1.7% | – |
| 8 | 43219Northeast, Columbus, OH | $188,000 | −0.3% | $1,335 |
| 9 | 43227Whitehall, Columbus, OH | $192,000 | −2.9% | $1,510 |
| 10 | 43204Greater Hilltop, Columbus, OH | $196,000 | −2.3% | $1,390 |
| 11 | 43224North Linden, Columbus, OH | $197,000 | −1.1% | $1,149 |
| 12 | 43207Far South, Columbus, OH | $201,000 | −1.3% | $1,274 |
| 13 | 43213Whitehall, Whitehall, OH | $213,000 | −0.9% | $1,412 |
| 14 | 43232Brice-Tussing, Columbus, OH | $216,000 | −1.2% | $1,295 |
| 15 | 43748Junction City, OH | $219,000 | +3.3% | – |
| 16 | 43228West Columbus Interim, Columbus, OH | $219,000 | −2.5% | $1,277 |
| 17 | 43320Edison, OH | $230,000 | +2.5% | – |
| 18 | 43203Near East, Columbus, OH | $232,000 | −4.8% | $1,271 |
| 19 | 43164Williamsport, OH | $243,000 | +3.5% | – |
| 20 | 43055Newark, OH | $250,000 | +3.4% | $1,420 |
| 21 | 43145New Holland, OH | $255,000 | +1.9% | – |
| 22 | 43344Richwood, OH | $258,000 | +1.8% | – |
| 23 | 43138Logan, OH | $265,000 | +2.3% | – |
| 24 | 43162West Jefferson, OH | $268,000 | 0.0% | $2,118 |
| 25 | 43205Near East, Columbus, OH | $268,000 | −4.4% | $1,369 |
| 26 | 43229Northland, Columbus, OH | $269,000 | +1.1% | $1,233 |
| 27 | 43338Mount Gilead, OH | $269,000 | +5.3% | – |
| 28 | 43231Northland, Minerva Park, OH | $270,000 | +1.7% | $1,456 |
| 29 | 43760Mount Perry, OH | $271,000 | +5.7% | – |
| 30 | 43130Lancaster, OH | $274,000 | +2.7% | $1,226 |
- Under $260k
- $260k–$300k
- $300k–$340k
- $340k–$400k
- $400k+
- Not ranked
More rankings for the Columbus area
- Most expensive ZIP codes
- Where home prices are falling
- Where home prices are rising fastest
- Cheapest rent by ZIP code
- Highest rent by ZIP code
- Where rents are rising fastest
- Richest ZIP codes (household income)
- Cheapest suburbs
- Most expensive suburbs
- Richest suburbs (household income)
- Largest suburbs (population)
- Columbus metro area: all figures
Cheapest ZIP codes in other metro areas
- New York, NY
- Los Angeles, CA
- Chicago, IL
- Dallas, TX
- Houston, TX
- Atlanta, GA
- Washington, DC
- Miami, FL
- Philadelphia, PA
- Phoenix, AZ
- Boston, MA
- Riverside, CA
- San Francisco, CA
- Detroit, MI
- Seattle, WA
- Minneapolis, MN
- Tampa, FL
- San Diego, CA
- Denver, CO
- Orlando, FL
- Charlotte, NC
- Baltimore, MD
- St. Louis, MO
- San Antonio, TX
- Austin, TX
- Portland, OR
- Sacramento, CA
- Pittsburgh, PA
- Las Vegas, NV
- Cincinnati, OH
- Kansas City, MO
- Indianapolis, IN
- Nashville, TN
- Cleveland, OH
- San Jose, CA
- Virginia Beach, VA
- Jacksonville, FL
- Providence, RI
- Raleigh, NC
- Milwaukee, WI
- Oklahoma City, OK
- Louisville, KY
- Richmond, VA
- Memphis, TN
- Salt Lake City, UT
- Fresno, CA
- Birmingham, AL
- Grand Rapids, MI
- Buffalo, NY
Source and method
Typical home value: Zillow ZHVI (Sep 2026); figures for September 2026. ZIP codes with at least 1,000 residents and a published figure are ranked (102 of them in the Columbus area). The metro area is the Columbus, OH metropolitan statistical area. Place names for ZIP codes are the neighborhood or city the ZIP code mostly covers. Compiled by Home Economics.
Zillow's "typical" home value and rent are index values for the middle of the market (the Zillow Home Value Index and Observed Rent Index), not median sale prices or asking rents. One-year changes are over the 12 months to September 2026. Income and population come from the Census Bureau's American Community Survey and carry sampling error, most of all in small places.