Cheapest rent in the Cincinnati area, by ZIP code
Typical rent (monthly), September 2026 · Zillow ZORI (Sep 2026), seasonally adjusted (Zillow) · updated 2026-11-15
ZIP code 45042 (Middletown, OH) has the lowest typical monthly rent of the 74 ZIP codes ranked in the Cincinnati area: $1,012, 34% below the figure for the metro area as a whole ($1,522).
The 10 lowest run from $1,012 to $1,230; the highest of all 74 is $2,148, 2.1 times the lowest.
67 of the 74 ZIP codes are below the U.S. typical rent of $1,932; the median ZIP code in the Cincinnati area is at $1,494.
Cheapest rent in the Cincinnati area, by ZIP code: the first 30 of 74
| Rank | ZIP code | Typical rent (monthly) | Rents, 1-year change | Typical home value |
|---|---|---|---|---|
| 1 | 45042Middletown, OH | $1,012 | +9.1% | $248,000 |
| 2 | 45217Clifton, Saint Bernard, OH | $1,151 | – | $199,000 |
| 3 | 45238West Price Hill, Cincinnati, OH | $1,159 | +3.1% | $219,000 |
| 4 | 45237Bond Hill, Cincinnati, OH | $1,173 | −1.8% | $196,000 |
| 5 | 45220Clifton, Cincinnati, OH | $1,175 | −1.8% | $330,000 |
| 6 | 45225East Westwood, Cincinnati, OH | $1,208 | – | $108,000 |
| 7 | 41014Covington, KY | $1,218 | +12.6% | $174,000 |
| 8 | 45247Dent, OH | $1,221 | – | $321,000 |
| 9 | 45229North Avondale, Cincinnati, OH | $1,228 | +3.3% | $240,000 |
| 10 | 45223Mount Airy, Cincinnati, OH | $1,230 | +13.8% | $209,000 |
| 11 | 45212Pleasant Ridge, Norwood, OH | $1,234 | +5.2% | $247,000 |
| 12 | 45013Hamilton, OH | $1,235 | +7.8% | $271,000 |
| 13 | 45214South Fairmount, Cincinnati, OH | $1,241 | +10.3% | $132,000 |
| 14 | 45211Westwood, Cincinnati, OH | $1,243 | +6.2% | $195,000 |
| 15 | 45206Walnut Hills, Cincinnati, OH | $1,258 | +3.0% | $250,000 |
| 16 | 45224College Hill, Cincinnati, OH | $1,260 | +3.0% | $210,000 |
| 17 | 45056Oxford, OH | $1,275 | – | $343,000 |
| 18 | 45005Franklin, OH | $1,284 | +2.1% | $276,000 |
| 19 | 45205East Price Hill, Cincinnati, OH | $1,292 | +3.0% | $135,000 |
| 20 | 41015Taylor Mill, KY | $1,308 | – | $229,000 |
| 21 | 45239Mount Airy, Cincinnati, OH | $1,313 | +6.0% | $206,000 |
| 22 | 45213Pleasant Ridge, Cincinnati, OH | $1,321 | +2.0% | $292,000 |
| 23 | 41018Elsmere, KY | $1,324 | +3.9% | $235,000 |
| 24 | 45102Amelia, OH | $1,338 | +5.9% | $311,000 |
| 25 | 45215Hartwell, Lockland, OH | $1,341 | +5.1% | $232,000 |
| 26 | 45218Greenhills, OH | $1,350 | – | $227,000 |
| 27 | 45014Fairfield, OH | $1,357 | +4.6% | $284,000 |
| 28 | 45241Sharonville, OH | $1,357 | – | $393,000 |
| 29 | 45230Mount Washington, Cincinnati, OH | $1,358 | +2.4% | $307,000 |
| 30 | 45015Hamilton, OH | $1,370 | – | $178,000 |
- Under $1,250
- $1,250–$1,350
- $1,350–$1,550
- $1,550–$1,850
- $1,850+
- Not ranked
More rankings for the Cincinnati area
- Cheapest ZIP codes
- Most expensive ZIP codes
- Where home prices are falling
- Where home prices are rising fastest
- Highest rent by ZIP code
- Where rents are falling
- Where rents are rising fastest
- Richest ZIP codes (household income)
- Cheapest suburbs
- Most expensive suburbs
- Richest suburbs (household income)
- Largest suburbs (population)
- Cincinnati metro area: all figures
Cheapest rent by ZIP code in other metro areas
- New York, NY
- Los Angeles, CA
- Chicago, IL
- Dallas, TX
- Houston, TX
- Atlanta, GA
- Washington, DC
- Miami, FL
- Philadelphia, PA
- Phoenix, AZ
- Boston, MA
- Riverside, CA
- San Francisco, CA
- Detroit, MI
- Seattle, WA
- Minneapolis, MN
- Tampa, FL
- San Diego, CA
- Denver, CO
- Orlando, FL
- Charlotte, NC
- Baltimore, MD
- St. Louis, MO
- San Antonio, TX
- Austin, TX
- Portland, OR
- Sacramento, CA
- Pittsburgh, PA
- Las Vegas, NV
- Kansas City, MO
- Columbus, OH
- Indianapolis, IN
- Nashville, TN
- Cleveland, OH
- San Jose, CA
- Virginia Beach, VA
- Jacksonville, FL
- Providence, RI
- Raleigh, NC
- Milwaukee, WI
- Oklahoma City, OK
- Louisville, KY
- Richmond, VA
- Memphis, TN
- Salt Lake City, UT
- Fresno, CA
- Birmingham, AL
- Grand Rapids, MI
- Buffalo, NY
Source and method
Typical rent (monthly): Zillow ZORI (Sep 2026), seasonally adjusted (Zillow); figures for September 2026. ZIP codes with at least 1,000 residents and a published figure are ranked (74 of them in the Cincinnati area). The metro area is the Cincinnati, OH-KY-IN metropolitan statistical area. Place names for ZIP codes are the neighborhood or city the ZIP code mostly covers. Compiled by Home Economics.
Zillow's "typical" home value and rent are index values for the middle of the market (the Zillow Home Value Index and Observed Rent Index), not median sale prices or asking rents. One-year changes are over the 12 months to September 2026. Income and population come from the Census Bureau's American Community Survey and carry sampling error, most of all in small places.