Cheapest rent in the Baltimore area, by ZIP code
Typical rent (monthly), September 2026 · Zillow ZORI (Sep 2026), seasonally adjusted (Zillow) · updated 2026-11-15
ZIP code 21215 (Glen, Baltimore, MD) has the lowest typical monthly rent of the 77 ZIP codes ranked in the Baltimore area: $1,312, 32% below the figure for the metro area as a whole ($1,937).
The 10 lowest run from $1,312 to $1,481; the highest of all 77 is $3,500, 2.7 times the lowest.
42 of the 77 ZIP codes are below the U.S. typical rent of $1,932; the median ZIP code in the Baltimore area is at $1,887.
Cheapest rent in the Baltimore area, by ZIP code: the first 30 of 77
| Rank | ZIP code | Typical rent (monthly) | Rents, 1-year change | Typical home value |
|---|---|---|---|---|
| 1 | 21215Glen, Baltimore, MD | $1,312 | +2.3% | $159,000 |
| 2 | 21222Dundalk Marine Terminal, Dundalk, MD | $1,391 | +2.3% | $222,000 |
| 3 | 21225Brooklyn, Brooklyn Park, MD | $1,416 | +4.1% | $223,000 |
| 4 | 21207Howard Park, Lochearn, MD | $1,439 | +3.5% | $288,000 |
| 5 | 21214Hamilton Hills, Baltimore, MD | $1,450 | – | $255,000 |
| 6 | 21218Coldstream Homestead Montebello, Baltimore, MD | $1,454 | +1.5% | $182,000 |
| 7 | 21136Reisterstown, MD | $1,469 | +2.9% | $407,000 |
| 8 | 21201Downtown, Baltimore, MD | $1,474 | −0.7% | $218,000 |
| 9 | 21239Loch Raven, Baltimore, MD | $1,477 | +6.5% | $212,000 |
| 10 | 21133Randallstown, MD | $1,481 | 0.0% | $362,000 |
| 11 | 21227Violetville, Halethorpe, MD | $1,487 | +0.4% | $305,000 |
| 12 | 21244Windsor Mill, MD | $1,510 | +0.3% | $322,000 |
| 13 | 21229Irvington, Baltimore, MD | $1,528 | 0.0% | $170,000 |
| 14 | 21217Sandtown-Winchester, Baltimore, MD | $1,529 | +3.7% | $91,872 |
| 15 | 21216Hanlon-Longwood, Baltimore, MD | $1,547 | +6.4% | $114,000 |
| 16 | 21223Wilhelm Park, Baltimore, MD | $1,596 | +2.6% | $65,619 |
| 17 | 21206Frankford, Baltimore, MD | $1,607 | +5.1% | $218,000 |
| 18 | 21085Joppa, MD | $1,611 | – | $365,000 |
| 19 | 21157Westminster, MD | $1,619 | +2.8% | $461,000 |
| 20 | 21234North Harford Road, Parkville, MD | $1,621 | +3.2% | $300,000 |
| 21 | 21128Perry Hall, MD | $1,650 | – | $438,000 |
| 22 | 21221Essex, MD | $1,685 | +2.3% | $290,000 |
| 23 | 21212Homeland, Baltimore, MD | $1,686 | +4.1% | $336,000 |
| 24 | 21220Middle River, MD | $1,708 | −0.8% | $329,000 |
| 25 | 21202Inner Harbor, Baltimore, MD | $1,711 | +4.9% | $184,000 |
| 26 | 21061Glen Burnie, MD | $1,713 | +1.9% | $375,000 |
| 27 | 21213Belair-Edison, Baltimore, MD | $1,740 | +9.2% | $119,000 |
| 28 | 21040Edgewood, MD | $1,750 | +5.7% | $262,000 |
| 29 | 21210Roland Park, Baltimore, MD | $1,750 | −0.8% | $480,000 |
| 30 | 21228Catonsville, MD | $1,750 | +2.9% | $425,000 |
- Under $1,600
- $1,600–$1,750
- $1,750–$2,000
- $2,000–$2,350
- $2,350+
- Not ranked
More rankings for the Baltimore area
- Cheapest ZIP codes
- Most expensive ZIP codes
- Where home prices are falling
- Where home prices are rising fastest
- Highest rent by ZIP code
- Where rents are falling
- Where rents are rising fastest
- Richest ZIP codes (household income)
- Cheapest suburbs
- Most expensive suburbs
- Richest suburbs (household income)
- Largest suburbs (population)
- Baltimore metro area: all figures
Cheapest rent by ZIP code in other metro areas
- New York, NY
- Los Angeles, CA
- Chicago, IL
- Dallas, TX
- Houston, TX
- Atlanta, GA
- Washington, DC
- Miami, FL
- Philadelphia, PA
- Phoenix, AZ
- Boston, MA
- Riverside, CA
- San Francisco, CA
- Detroit, MI
- Seattle, WA
- Minneapolis, MN
- Tampa, FL
- San Diego, CA
- Denver, CO
- Orlando, FL
- Charlotte, NC
- St. Louis, MO
- San Antonio, TX
- Austin, TX
- Portland, OR
- Sacramento, CA
- Pittsburgh, PA
- Las Vegas, NV
- Cincinnati, OH
- Kansas City, MO
- Columbus, OH
- Indianapolis, IN
- Nashville, TN
- Cleveland, OH
- San Jose, CA
- Virginia Beach, VA
- Jacksonville, FL
- Providence, RI
- Raleigh, NC
- Milwaukee, WI
- Oklahoma City, OK
- Louisville, KY
- Richmond, VA
- Memphis, TN
- Salt Lake City, UT
- Fresno, CA
- Birmingham, AL
- Grand Rapids, MI
- Buffalo, NY
Source and method
Typical rent (monthly): Zillow ZORI (Sep 2026), seasonally adjusted (Zillow); figures for September 2026. ZIP codes with at least 1,000 residents and a published figure are ranked (77 of them in the Baltimore area). The metro area is the Baltimore-Columbia-Towson, MD metropolitan statistical area. Place names for ZIP codes are the neighborhood or city the ZIP code mostly covers. Compiled by Home Economics.
Zillow's "typical" home value and rent are index values for the middle of the market (the Zillow Home Value Index and Observed Rent Index), not median sale prices or asking rents. One-year changes are over the 12 months to September 2026. Income and population come from the Census Bureau's American Community Survey and carry sampling error, most of all in small places.