Cheapest rent in the Minneapolis area, by ZIP code
Typical rent (monthly), September 2026 · Zillow ZORI (Sep 2026), seasonally adjusted (Zillow) · updated 2026-11-15
ZIP code 56304 (Saint Cloud, MN) has the lowest typical monthly rent of the 119 ZIP codes ranked in the Minneapolis area: $1,176, 32% below the figure for the metro area as a whole ($1,736).
The 10 lowest run from $1,176 to $1,412; the highest of all 119 is $3,392, 2.9 times the lowest.
84 of the 119 ZIP codes are below the U.S. typical rent of $1,932; the median ZIP code in the Minneapolis area is at $1,767.
Cheapest rent in the Minneapolis area, by ZIP code: the first 30 of 119
| Rank | ZIP code | Typical rent (monthly) | Rents, 1-year change | Typical home value |
|---|---|---|---|---|
| 1 | 56304Saint Cloud, MN | $1,176 | +7.1% | $271,000 |
| 2 | 55130Saint Paul, MN | $1,225 | +2.2% | $246,000 |
| 3 | 55373Rockford, MN | $1,275 | – | $378,000 |
| 4 | 55106Saint Paul, MN | $1,326 | +5.1% | $256,000 |
| 5 | 55405Bryn-Mawr, Minneapolis, MN | $1,357 | +1.3% | $463,000 |
| 6 | 55423Diamond Lake, Richfield, MN | $1,396 | +2.5% | $343,000 |
| 7 | 55117Saint Paul, MN | $1,398 | +1.2% | $295,000 |
| 8 | 55045Lindstrom, MN | $1,400 | – | $393,000 |
| 9 | 55406Howe, Minneapolis, MN | $1,407 | +1.6% | $343,000 |
| 10 | 55432Fridley, MN | $1,412 | +5.4% | $320,000 |
| 11 | 55103Saint Paul, MN | $1,417 | +0.8% | $249,000 |
| 12 | 55306Burnsville, MN | $1,420 | −1.0% | $412,000 |
| 13 | 55403Lowry Hill, Minneapolis, MN | $1,420 | +3.0% | $195,000 |
| 14 | 55112New Brighton, MN | $1,430 | +0.9% | $377,000 |
| 15 | 55119Maplewood, MN | $1,438 | +2.3% | $298,000 |
| 16 | 55420Bloomington, MN | $1,450 | – | $332,000 |
| 17 | 55430Lind-Bohanon, Brooklyn Center, MN | $1,455 | +3.2% | $276,000 |
| 18 | 55404Ventura Village, Minneapolis, MN | $1,461 | +1.4% | $236,000 |
| 19 | 55118West Saint Paul, MN | $1,477 | +0.7% | $365,000 |
| 20 | 55409King Field, Minneapolis, MN | $1,487 | −3.7% | $373,000 |
| 21 | 55408East Harriet, Minneapolis, MN | $1,488 | +3.7% | $287,000 |
| 22 | 55121Eagan, MN | $1,496 | −1.5% | $335,000 |
| 23 | 55109Maplewood, MN | $1,498 | +3.4% | $336,000 |
| 24 | 55337Burnsville, MN | $1,505 | +2.3% | $351,000 |
| 25 | 55108Falcon Heights, MN | $1,512 | +3.6% | $383,000 |
| 26 | 55101Saint Paul, MN | $1,527 | +1.9% | $179,000 |
| 27 | 55075South Saint Paul, MN | $1,534 | – | $298,000 |
| 28 | 55113Roseville, MN | $1,547 | +3.9% | $373,000 |
| 29 | 55309Big Lake, MN | $1,547 | – | $375,000 |
| 30 | 55407Powderhorn Park, Minneapolis, MN | $1,551 | +2.0% | $312,000 |
- Under $1,500
- $1,500–$1,700
- $1,700–$1,850
- $1,850–$2,050
- $2,050+
- Not ranked
More rankings for the Minneapolis area
- Cheapest ZIP codes
- Most expensive ZIP codes
- Where home prices are falling
- Where home prices are rising fastest
- Highest rent by ZIP code
- Where rents are falling
- Where rents are rising fastest
- Richest ZIP codes (household income)
- Cheapest suburbs
- Most expensive suburbs
- Richest suburbs (household income)
- Largest suburbs (population)
- Minneapolis metro area: all figures
Cheapest rent by ZIP code in other metro areas
- New York, NY
- Los Angeles, CA
- Chicago, IL
- Dallas, TX
- Houston, TX
- Atlanta, GA
- Washington, DC
- Miami, FL
- Philadelphia, PA
- Phoenix, AZ
- Boston, MA
- Riverside, CA
- San Francisco, CA
- Detroit, MI
- Seattle, WA
- Tampa, FL
- San Diego, CA
- Denver, CO
- Orlando, FL
- Charlotte, NC
- Baltimore, MD
- St. Louis, MO
- San Antonio, TX
- Austin, TX
- Portland, OR
- Sacramento, CA
- Pittsburgh, PA
- Las Vegas, NV
- Cincinnati, OH
- Kansas City, MO
- Columbus, OH
- Indianapolis, IN
- Nashville, TN
- Cleveland, OH
- San Jose, CA
- Virginia Beach, VA
- Jacksonville, FL
- Providence, RI
- Raleigh, NC
- Milwaukee, WI
- Oklahoma City, OK
- Louisville, KY
- Richmond, VA
- Memphis, TN
- Salt Lake City, UT
- Fresno, CA
- Birmingham, AL
- Grand Rapids, MI
- Buffalo, NY
Source and method
Typical rent (monthly): Zillow ZORI (Sep 2026), seasonally adjusted (Zillow); figures for September 2026. ZIP codes with at least 1,000 residents and a published figure are ranked (119 of them in the Minneapolis area). The metro area is the Minneapolis-St. Paul-Bloomington, MN-WI metropolitan statistical area. Place names for ZIP codes are the neighborhood or city the ZIP code mostly covers. Compiled by Home Economics.
Zillow's "typical" home value and rent are index values for the middle of the market (the Zillow Home Value Index and Observed Rent Index), not median sale prices or asking rents. One-year changes are over the 12 months to September 2026. Income and population come from the Census Bureau's American Community Survey and carry sampling error, most of all in small places.