Where home prices are rising fastest in the Dallas area
Home values, 1-year change, September 2026 · Zillow ZHVI (Sep 2026) · updated 2026-11-15
Home values rose over the past year in 69 of the 251 ZIP codes in the Dallas area with figures; the median change was −1.0%.
The largest rise was 8.2% in ZIP code 75225 (North Dallas, University Park, TX), and the tenth-largest was 4.4% in ZIP code 75214 (Lakewood, Dallas, TX).
Home values fell 2.0% across the Dallas area and rose 1.2% nationally over the same 12 months.
Where home prices are rising fastest in the Dallas area: the first 30 of 69
| Rank | ZIP code | Home values, 1-year change | Typical home value | Rents, 1-year change |
|---|---|---|---|---|
| 1 | 75225North Dallas, University Park, TX | +8.2% | $2,085,000 | +12.6% |
| 2 | 75205Knox, Highland Park, TX | +7.5% | $2,126,000 | +7.2% |
| 3 | 75220Northwest Dallas, Dallas, TX | +6.3% | $528,000 | −0.1% |
| 4 | 75229Northwest Dallas, Dallas, TX | +6.1% | $743,000 | – |
| 5 | 75230North Dallas, Dallas, TX | +5.5% | $1,059,000 | +3.1% |
| 6 | 75209Northwest Dallas, Dallas, TX | +5.4% | $1,068,000 | +3.0% |
| 7 | 75244North Dallas, Farmers Branch, TX | +5.2% | $731,000 | +1.8% |
| 8 | 76109Fort Worth, TX | +4.8% | $686,000 | +5.8% |
| 9 | 76092Southlake, TX | +4.5% | $1,313,000 | – |
| 10 | 75214Lakewood, Dallas, TX | +4.4% | $839,000 | +2.1% |
| 11 | 76034Colleyville, TX | +4.1% | $914,000 | – |
| 12 | 75246Old East Dallas, Dallas, TX | +3.9% | $372,000 | – |
| 13 | 76050Grandview, TX | +3.8% | $402,000 | – |
| 14 | 75238Northeast Dallas, Dallas, TX | +3.6% | $631,000 | −4.2% |
| 15 | 76066Millsap, TX | +3.2% | $428,000 | – |
| 16 | 75206Lower Greenville, Dallas, TX | +2.9% | $606,000 | +6.2% |
| 17 | 75248Far North Dallas, Dallas, TX | +2.9% | $623,000 | +4.6% |
| 18 | 76054Hurst, TX | +2.9% | $420,000 | – |
| 19 | 76011Arlington, TX | +2.8% | $258,000 | −1.0% |
| 20 | 75218East Dallas, Dallas, TX | +2.5% | $550,000 | +10.3% |
| 21 | 75080Richardson, TX | +2.4% | $447,000 | +1.6% |
| 22 | 75161Terrell, TX | +2.3% | $354,000 | – |
| 23 | 76051Grapevine, TX | +2.3% | $545,000 | +1.2% |
| 24 | 75423Celeste, TX | +2.1% | $367,000 | – |
| 25 | 76064Maypearl, TX | +2.1% | $374,000 | – |
| 26 | 75158Scurry, TX | +2.0% | $346,000 | – |
| 27 | 75201Downtown, Dallas, TX | +1.8% | $972,000 | +3.7% |
| 28 | 76651Italy, TX | +1.8% | $255,000 | – |
| 29 | 75234Northwest Dallas, Farmers Branch, TX | +1.7% | $359,000 | −0.3% |
| 30 | 76487Poolville, TX | +1.7% | $454,000 | – |
- Under −3.0%
- −3.0% to −2.0%
- −2.0% to 0.0%
- 0.0% or more
- Not ranked
More rankings for the Dallas area
- Cheapest ZIP codes
- Most expensive ZIP codes
- Where home prices are falling
- Cheapest rent by ZIP code
- Highest rent by ZIP code
- Where rents are falling
- Where rents are rising fastest
- Richest ZIP codes (household income)
- Cheapest suburbs
- Most expensive suburbs
- Richest suburbs (household income)
- Largest suburbs (population)
- Dallas metro area: all figures
Where home prices are rising fastest in other metro areas
- New York, NY
- Los Angeles, CA
- Chicago, IL
- Houston, TX
- Atlanta, GA
- Washington, DC
- Miami, FL
- Philadelphia, PA
- Phoenix, AZ
- Boston, MA
- Riverside, CA
- San Francisco, CA
- Detroit, MI
- Seattle, WA
- Minneapolis, MN
- Tampa, FL
- San Diego, CA
- Denver, CO
- Orlando, FL
- Charlotte, NC
- Baltimore, MD
- St. Louis, MO
- San Antonio, TX
- Austin, TX
- Portland, OR
- Sacramento, CA
- Pittsburgh, PA
- Cincinnati, OH
- Kansas City, MO
- Columbus, OH
- Indianapolis, IN
- Nashville, TN
- Cleveland, OH
- San Jose, CA
- Virginia Beach, VA
- Jacksonville, FL
- Providence, RI
- Raleigh, NC
- Milwaukee, WI
- Oklahoma City, OK
- Louisville, KY
- Richmond, VA
- Memphis, TN
- Salt Lake City, UT
- Fresno, CA
- Birmingham, AL
- Grand Rapids, MI
- Buffalo, NY
Source and method
Home values, 1-year change: Zillow ZHVI (Sep 2026); figures for September 2026. ZIP codes with at least 1,000 residents and a published figure are ranked (251 of them in the Dallas area). This page lists only the 69 where the figure rose. The metro area is the Dallas-Fort Worth-Arlington, TX metropolitan statistical area. Place names for ZIP codes are the neighborhood or city the ZIP code mostly covers. Compiled by Home Economics.
Zillow's "typical" home value and rent are index values for the middle of the market (the Zillow Home Value Index and Observed Rent Index), not median sale prices or asking rents. One-year changes are over the 12 months to September 2026. Income and population come from the Census Bureau's American Community Survey and carry sampling error, most of all in small places.