Where home prices are rising fastest in the Providence area
Home values, 1-year change, September 2026 · Zillow ZHVI (Sep 2026) · updated 2026-11-15
Home values rose over the past year in 93 of the 95 ZIP codes in the Providence area with figures; the median change was +3.7%.
The largest rise was 11.4% in ZIP code 02835 (Jamestown, RI), and the tenth-largest was 5.9% in ZIP code 02748 (Dartmouth, MA).
Home values rose 3.6% across the Providence area and rose 1.2% nationally over the same 12 months.
Where home prices are rising fastest in the Providence area: the first 30 of 93
| Rank | ZIP code | Home values, 1-year change | Typical home value | Rents, 1-year change |
|---|---|---|---|---|
| 1 | 02835Jamestown, RI | +11.4% | $1,206,000 | – |
| 2 | 02840Newport, RI | +9.3% | $970,000 | +10.2% |
| 3 | 02891Westerly, RI | +8.7% | $632,000 | +3.8% |
| 4 | 02852North Kingstown, RI | +6.8% | $632,000 | – |
| 5 | 02879South Kingstown, RI | +6.8% | $733,000 | +9.6% |
| 6 | 02827Coventry, RI | +6.5% | $546,000 | – |
| 7 | 02859Burrillville, RI | +6.5% | $478,000 | – |
| 8 | 02874North Kingstown, RI | +6.5% | $883,000 | – |
| 9 | 02830Burrillville, RI | +6.0% | $492,000 | – |
| 10 | 02748Dartmouth, MA | +5.9% | $680,000 | – |
| 11 | 02790Westport, MA | +5.9% | $672,000 | – |
| 12 | 02893West Warwick, RI | +5.8% | $407,000 | +2.0% |
| 13 | 02882Narragansett, RI | +5.7% | $875,000 | – |
| 14 | 02375Easton, MA | +5.6% | $627,000 | – |
| 15 | 02842Middletown, RI | +5.6% | $762,000 | +11.9% |
| 16 | 02839Burrillville, RI | +5.4% | $508,000 | – |
| 17 | 02865Lincoln, RI | +5.4% | $568,000 | – |
| 18 | 02917Smithfield, RI | +5.3% | $525,000 | – |
| 19 | 02717Freetown, MA | +5.1% | $610,000 | – |
| 20 | 02837Little Compton, RI | +5.1% | $964,000 | – |
| 21 | 02889Warwick, RI | +5.1% | $414,000 | – |
| 22 | 02718Taunton, MA | +4.9% | $576,000 | – |
| 23 | 02747Dartmouth, MA | +4.9% | $589,000 | – |
| 24 | 02828Smithfield, RI | +4.7% | $528,000 | – |
| 25 | 02816Coventry, RI | +4.6% | $458,000 | – |
| 26 | 02779Berkley, MA | +4.5% | $633,000 | – |
| 27 | 02881South Kingstown, RI | +4.5% | $687,000 | – |
| 28 | 02769Rehoboth, MA | +4.4% | $668,000 | – |
| 29 | 02892Richmond, RI | +4.4% | $597,000 | – |
| 30 | 02906Blackstone, Providence, RI | +4.4% | $806,000 | +8.1% |
- Under +2.0%
- +2.0% to +3.0%
- +3.0% to +4.0%
- +4.0% to +5.0%
- +5.0% or more
- Not ranked
More rankings for the Providence area
Where home prices are rising fastest in other metro areas
- New York, NY
- Los Angeles, CA
- Chicago, IL
- Dallas, TX
- Houston, TX
- Atlanta, GA
- Washington, DC
- Miami, FL
- Philadelphia, PA
- Phoenix, AZ
- Boston, MA
- Riverside, CA
- San Francisco, CA
- Detroit, MI
- Seattle, WA
- Minneapolis, MN
- Tampa, FL
- San Diego, CA
- Denver, CO
- Orlando, FL
- Charlotte, NC
- Baltimore, MD
- St. Louis, MO
- San Antonio, TX
- Austin, TX
- Portland, OR
- Sacramento, CA
- Pittsburgh, PA
- Cincinnati, OH
- Kansas City, MO
- Columbus, OH
- Indianapolis, IN
- Nashville, TN
- Cleveland, OH
- San Jose, CA
- Virginia Beach, VA
- Jacksonville, FL
- Raleigh, NC
- Milwaukee, WI
- Oklahoma City, OK
- Louisville, KY
- Richmond, VA
- Memphis, TN
- Salt Lake City, UT
- Fresno, CA
- Birmingham, AL
- Grand Rapids, MI
- Buffalo, NY
Source and method
Home values, 1-year change: Zillow ZHVI (Sep 2026); figures for September 2026. ZIP codes with at least 1,000 residents and a published figure are ranked (95 of them in the Providence area). This page lists only the 93 where the figure rose. The metro area is the Providence-Warwick, RI-MA metropolitan statistical area. Place names for ZIP codes are the neighborhood or city the ZIP code mostly covers. Compiled by Home Economics.
Zillow's "typical" home value and rent are index values for the middle of the market (the Zillow Home Value Index and Observed Rent Index), not median sale prices or asking rents. One-year changes are over the 12 months to September 2026. Income and population come from the Census Bureau's American Community Survey and carry sampling error, most of all in small places.