Where home prices are rising fastest in the San Diego area
Home values, 1-year change, September 2026 · Zillow ZHVI (Sep 2026) · updated 2026-11-15
Home values rose over the past year in 75 of the 90 ZIP codes in the San Diego area with figures; the median change was +1.6%.
The largest rise was 10.0% in ZIP code 92007 (Encinitas, CA), and the tenth-largest was 5.1% in ZIP code 92024 (Encinitas, CA).
Home values rose 0.8% across the San Diego area and rose 1.2% nationally over the same 12 months.
Where home prices are rising fastest in the San Diego area: the first 30 of 75
| Rank | ZIP code | Home values, 1-year change | Typical home value | Rents, 1-year change |
|---|---|---|---|---|
| 1 | 92007Encinitas, CA | +10.0% | $2,154,000 | +11.3% |
| 2 | 91934Jacumba, CA | +9.8% | $344,000 | – |
| 3 | 92672San Clemente, CA | +8.4% | $1,754,000 | +4.6% |
| 4 | 92075Solana Beach, CA | +7.5% | $2,209,000 | +8.9% |
| 5 | 92014Del Mar Heights, San Diego, CA | +7.1% | $2,879,000 | +12.3% |
| 6 | 92067North City, Rancho Santa Fe, CA | +6.7% | $4,791,000 | – |
| 7 | 92118Coronado, CA | +6.5% | $2,571,000 | +2.0% |
| 8 | 92037La Jolla, San Diego, CA | +5.6% | $2,349,000 | +4.9% |
| 9 | 92104North Park, San Diego, CA | +5.6% | $939,000 | +1.0% |
| 10 | 92024Encinitas, CA | +5.1% | $1,870,000 | +5.0% |
| 11 | 92059Pala, CA | +5.1% | $1,048,000 | – |
| 12 | 92173San Ysidro, San Diego, CA | +4.8% | $682,000 | – |
| 13 | 92106Wooded Area, San Diego, CA | +4.7% | $1,807,000 | +2.8% |
| 14 | 91902Bonita, CA | +3.9% | $1,144,000 | – |
| 15 | 91962Descanso, CA | +3.7% | $646,000 | – |
| 16 | 92086Warner Springs, CA | +3.5% | $545,000 | – |
| 17 | 92061Pauma Valley, CA | +3.4% | $822,000 | – |
| 18 | 92130Carmel Valley, San Diego, CA | +3.4% | $2,068,000 | +4.4% |
| 19 | 92010Carlsbad, CA | +3.2% | $1,277,000 | +5.6% |
| 20 | 91941La Mesa, CA | +3.0% | $1,021,000 | 0.0% |
| 21 | 92107Point Loma Heights, San Diego, CA | +3.0% | $1,510,000 | +3.0% |
| 22 | 92011Carlsbad, CA | +2.9% | $1,588,000 | +7.0% |
| 23 | 91950National City, CA | +2.6% | $687,000 | +3.8% |
| 24 | 91901Alpine, CA | +2.4% | $960,000 | +1.6% |
| 25 | 91932Imperial Beach, CA | +2.4% | $830,000 | −1.3% |
| 26 | 92009Carlsbad, CA | +2.4% | $1,562,000 | +6.1% |
| 27 | 92084Vista, CA | +2.4% | $903,000 | +1.8% |
| 28 | 91910Chula Vista, CA | +2.3% | $840,000 | +3.2% |
| 29 | 91935Jamul, CA | +2.3% | $1,014,000 | – |
| 30 | 92115College West, San Diego, CA | +2.3% | $844,000 | +0.6% |
- Under 0.0%
- 0.0% to +1.0%
- +1.0% to +2.0%
- +2.0% to +3.0%
- +3.0% or more
- Not ranked
More rankings for the San Diego area
- Cheapest ZIP codes
- Most expensive ZIP codes
- Where home prices are falling
- Cheapest rent by ZIP code
- Highest rent by ZIP code
- Where rents are falling
- Where rents are rising fastest
- Richest ZIP codes (household income)
- Cheapest suburbs
- Most expensive suburbs
- Richest suburbs (household income)
- Largest suburbs (population)
- San Diego metro area: all figures
Where home prices are rising fastest in other metro areas
- New York, NY
- Los Angeles, CA
- Chicago, IL
- Dallas, TX
- Houston, TX
- Atlanta, GA
- Washington, DC
- Miami, FL
- Philadelphia, PA
- Phoenix, AZ
- Boston, MA
- Riverside, CA
- San Francisco, CA
- Detroit, MI
- Seattle, WA
- Minneapolis, MN
- Tampa, FL
- Denver, CO
- Orlando, FL
- Charlotte, NC
- Baltimore, MD
- St. Louis, MO
- San Antonio, TX
- Austin, TX
- Portland, OR
- Sacramento, CA
- Pittsburgh, PA
- Cincinnati, OH
- Kansas City, MO
- Columbus, OH
- Indianapolis, IN
- Nashville, TN
- Cleveland, OH
- San Jose, CA
- Virginia Beach, VA
- Jacksonville, FL
- Providence, RI
- Raleigh, NC
- Milwaukee, WI
- Oklahoma City, OK
- Louisville, KY
- Richmond, VA
- Memphis, TN
- Salt Lake City, UT
- Fresno, CA
- Birmingham, AL
- Grand Rapids, MI
- Buffalo, NY
Source and method
Home values, 1-year change: Zillow ZHVI (Sep 2026); figures for September 2026. ZIP codes with at least 1,000 residents and a published figure are ranked (90 of them in the San Diego area). This page lists only the 75 where the figure rose. The metro area is the San Diego-Chula Vista-Carlsbad, CA metropolitan statistical area. Place names for ZIP codes are the neighborhood or city the ZIP code mostly covers. Compiled by Home Economics.
Zillow's "typical" home value and rent are index values for the middle of the market (the Zillow Home Value Index and Observed Rent Index), not median sale prices or asking rents. One-year changes are over the 12 months to September 2026. Income and population come from the Census Bureau's American Community Survey and carry sampling error, most of all in small places.