Where home prices are rising fastest in the Phoenix area
Home values, 1-year change, September 2026 · Zillow ZHVI (Sep 2026) · updated 2026-11-15
Home values rose over the past year in 43 of the 146 ZIP codes in the Phoenix area with figures; the median change was −0.8%.
The largest rise was 12.1% in ZIP code 85253 (Paradise Valley, AZ), and the tenth-largest was 3.6% in ZIP code 85250 (Scottsdale, AZ).
Home values fell 1.1% across the Phoenix area and rose 1.2% nationally over the same 12 months.
Where home prices are rising fastest in the Phoenix area: the first 30 of 43
| Rank | ZIP code | Home values, 1-year change | Typical home value | Rents, 1-year change |
|---|---|---|---|---|
| 1 | 85253Paradise Valley, AZ | +12.1% | $3,339,000 | – |
| 2 | 85264Fort McDowell, AZ | +8.4% | $1,195,000 | – |
| 3 | 85034Central City, Phoenix, AZ | +6.5% | $280,000 | −0.2% |
| 4 | 85254Paradise Valley, Scottsdale, AZ | +5.6% | $906,000 | +3.3% |
| 5 | 85018Camelback East, Phoenix, AZ | +5.1% | $981,000 | +1.3% |
| 6 | 85258Scottsdale, AZ | +4.5% | $859,000 | +8.0% |
| 7 | 85028Paradise Valley, Phoenix, AZ | +4.4% | $706,000 | +23.5% |
| 8 | 85259Scottsdale, AZ | +4.4% | $1,142,000 | +3.6% |
| 9 | 85255Scottsdale, AZ | +3.8% | $1,310,000 | +3.2% |
| 10 | 85250Scottsdale, AZ | +3.6% | $617,000 | +3.9% |
| 11 | 85262Scottsdale, AZ | +3.0% | $1,539,000 | – |
| 12 | 85266Desert View, Scottsdale, AZ | +2.7% | $1,276,000 | – |
| 13 | 85260Scottsdale, AZ | +2.5% | $715,000 | +2.4% |
| 14 | 85377Carefree, AZ | +2.4% | $1,208,000 | – |
| 15 | 85193Casa Grande, AZ | +2.2% | $338,000 | – |
| 16 | 85361Wittmann, AZ | +2.1% | $512,000 | – |
| 17 | 85003Central City, Phoenix, AZ | +2.0% | $575,000 | +1.0% |
| 18 | 85331Desert View, Cave Creek, AZ | +1.9% | $825,000 | – |
| 19 | 85012Alahambra, Phoenix, AZ | +1.8% | $642,000 | +1.1% |
| 20 | 85263Rio Verde, AZ | +1.8% | $823,000 | – |
| 21 | 85284Tempe, AZ | +1.8% | $706,000 | – |
| 22 | 85337Gila Bend, AZ | +1.8% | $214,000 | – |
| 23 | 85257Scottsdale, AZ | +1.4% | $547,000 | +2.6% |
| 24 | 85268Fountain Hills, AZ | +1.3% | $664,000 | +2.9% |
| 25 | 85016Camelback East, Phoenix, AZ | +1.2% | $517,000 | +1.5% |
| 26 | 85623Oracle, AZ | +1.2% | $523,000 | – |
| 27 | 85032Paradise Valley, Phoenix, AZ | +1.1% | $449,000 | +3.7% |
| 28 | 85234Gilbert, AZ | +1.1% | $549,000 | +1.6% |
| 29 | 85194Casa Grande, AZ | +0.9% | $360,000 | – |
| 30 | 85310Deer Valley, Phoenix, AZ | +0.9% | $539,000 | +4.9% |
- Under −2.0%
- −2.0% to −1.0%
- −1.0% to 0.0%
- 0.0% to +1.0%
- +1.0% or more
- Not ranked
More rankings for the Phoenix area
- Cheapest ZIP codes
- Most expensive ZIP codes
- Where home prices are falling
- Cheapest rent by ZIP code
- Highest rent by ZIP code
- Where rents are falling
- Where rents are rising fastest
- Richest ZIP codes (household income)
- Cheapest suburbs
- Most expensive suburbs
- Richest suburbs (household income)
- Largest suburbs (population)
- Phoenix metro area: all figures
Where home prices are rising fastest in other metro areas
- New York, NY
- Los Angeles, CA
- Chicago, IL
- Dallas, TX
- Houston, TX
- Atlanta, GA
- Washington, DC
- Miami, FL
- Philadelphia, PA
- Boston, MA
- Riverside, CA
- San Francisco, CA
- Detroit, MI
- Seattle, WA
- Minneapolis, MN
- Tampa, FL
- San Diego, CA
- Denver, CO
- Orlando, FL
- Charlotte, NC
- Baltimore, MD
- St. Louis, MO
- San Antonio, TX
- Austin, TX
- Portland, OR
- Sacramento, CA
- Pittsburgh, PA
- Cincinnati, OH
- Kansas City, MO
- Columbus, OH
- Indianapolis, IN
- Nashville, TN
- Cleveland, OH
- San Jose, CA
- Virginia Beach, VA
- Jacksonville, FL
- Providence, RI
- Raleigh, NC
- Milwaukee, WI
- Oklahoma City, OK
- Louisville, KY
- Richmond, VA
- Memphis, TN
- Salt Lake City, UT
- Fresno, CA
- Birmingham, AL
- Grand Rapids, MI
- Buffalo, NY
Source and method
Home values, 1-year change: Zillow ZHVI (Sep 2026); figures for September 2026. ZIP codes with at least 1,000 residents and a published figure are ranked (146 of them in the Phoenix area). This page lists only the 43 where the figure rose. The metro area is the Phoenix-Mesa-Chandler, AZ metropolitan statistical area. Place names for ZIP codes are the neighborhood or city the ZIP code mostly covers. Compiled by Home Economics.
Zillow's "typical" home value and rent are index values for the middle of the market (the Zillow Home Value Index and Observed Rent Index), not median sale prices or asking rents. One-year changes are over the 12 months to September 2026. Income and population come from the Census Bureau's American Community Survey and carry sampling error, most of all in small places.