Where rents are rising fastest in the Kansas City area
Rents, 1-year change, September 2026 · Zillow ZORI (Sep 2026), seasonally adjusted (Zillow) · updated 2026-11-15
Rents rose over the past year in 64 of the 66 ZIP codes in the Kansas City area with figures; the median change was +4.2%.
The largest rise was 12.7% in ZIP code 64130 (Swope Parkway-Elmwood, Kansas City, MO), and the tenth-largest was 7.8% in ZIP code 64157 (Kansas City, MO).
Rents rose 3.9% across the Kansas City area and rose 2.9% nationally over the same 12 months.
Where rents are rising fastest in the Kansas City area: the first 30 of 64
| Rank | ZIP code | Rents, 1-year change | Typical rent (monthly) | Home values, 1-year change |
|---|---|---|---|---|
| 1 | 64130Swope Parkway-Elmwood, Kansas City, MO | +12.7% | $1,348 | −1.9% |
| 2 | 66102Kansas City, KS | +10.8% | $965 | +2.3% |
| 3 | 66112Kansas City, KS | +10.7% | $972 | +1.4% |
| 4 | 66106Kansas City, KS | +10.5% | $1,532 | +3.4% |
| 5 | 66109Kansas City, KS | +9.3% | $1,596 | +2.3% |
| 6 | 64124Lykins, Kansas City, MO | +8.7% | $1,211 | −0.5% |
| 7 | 64127East Community Team North, Kansas City, MO | +8.3% | $1,384 | −1.5% |
| 8 | 64132Hillcrest, Kansas City, MO | +8.2% | $1,246 | +3.7% |
| 9 | 64012Richards Gebaur, Belton, MO | +7.9% | $1,728 | +4.6% |
| 10 | 64157Kansas City, MO | +7.8% | $2,459 | +1.2% |
| 11 | 64151Kansas City, MO | +7.2% | $1,492 | +2.2% |
| 12 | 64083Raymore, MO | +7.1% | $1,742 | +3.1% |
| 13 | 64082Lees Summit, MO | +7.0% | $1,696 | +2.8% |
| 14 | 64106Central Business District-Downtown, Kansas City, MO | +7.0% | $1,780 | −7.9% |
| 15 | 64137Oakwood, Kansas City, MO | +7.0% | $1,603 | +4.2% |
| 16 | 64155Kansas City, MO | +6.8% | $1,805 | +2.1% |
| 17 | 64081Lees Summit, MO | +6.7% | $1,788 | +3.4% |
| 18 | 64109Key Coalition, Kansas City, MO | +6.0% | $1,214 | −3.4% |
| 19 | 64110Western 49-63, Kansas City, MO | +6.0% | $1,421 | +0.5% |
| 20 | 64116Kansas City, MO | +6.0% | $1,471 | +3.2% |
| 21 | 64118Gladstone, MO | +5.5% | $1,311 | +2.5% |
| 22 | 66210Overland Park, KS | +5.5% | $1,719 | +5.9% |
| 23 | 64152Parkville, MO | +5.1% | $1,850 | +2.3% |
| 24 | 64050Independence, MO | +5.0% | $1,201 | +6.2% |
| 25 | 64030Grandview, MO | +4.9% | $1,357 | +4.3% |
| 26 | 64138Highview Estates, Raytown, MO | +4.8% | $1,599 | +2.5% |
| 27 | 66030Gardner, KS | +4.8% | $1,602 | +2.3% |
| 28 | 66103Kansas City, KS | +4.8% | $1,241 | +1.7% |
| 29 | 64114Lea Manor, Kansas City, MO | +4.6% | $1,526 | +2.1% |
| 30 | 64119Kansas City, MO | +4.6% | $1,677 | +1.1% |
- Under +2.0%
- +2.0% to +4.0%
- +4.0% to +5.0%
- +5.0% to +7.0%
- +7.0% or more
- Not ranked
More rankings for the Kansas City area
- Cheapest ZIP codes
- Most expensive ZIP codes
- Where home prices are falling
- Where home prices are rising fastest
- Cheapest rent by ZIP code
- Highest rent by ZIP code
- Richest ZIP codes (household income)
- Cheapest suburbs
- Most expensive suburbs
- Richest suburbs (household income)
- Largest suburbs (population)
- Kansas City metro area: all figures
Where rents are rising fastest in other metro areas
- New York, NY
- Los Angeles, CA
- Chicago, IL
- Dallas, TX
- Houston, TX
- Atlanta, GA
- Washington, DC
- Miami, FL
- Philadelphia, PA
- Phoenix, AZ
- Boston, MA
- Riverside, CA
- San Francisco, CA
- Detroit, MI
- Seattle, WA
- Minneapolis, MN
- Tampa, FL
- San Diego, CA
- Denver, CO
- Orlando, FL
- Charlotte, NC
- Baltimore, MD
- St. Louis, MO
- San Antonio, TX
- Austin, TX
- Portland, OR
- Sacramento, CA
- Pittsburgh, PA
- Las Vegas, NV
- Cincinnati, OH
- Columbus, OH
- Indianapolis, IN
- Nashville, TN
- Cleveland, OH
- San Jose, CA
- Virginia Beach, VA
- Jacksonville, FL
- Providence, RI
- Raleigh, NC
- Milwaukee, WI
- Oklahoma City, OK
- Louisville, KY
- Richmond, VA
- Memphis, TN
- Salt Lake City, UT
- Fresno, CA
- Birmingham, AL
- Grand Rapids, MI
- Buffalo, NY
Source and method
Rents, 1-year change: Zillow ZORI (Sep 2026), seasonally adjusted (Zillow); figures for September 2026. ZIP codes with at least 1,000 residents and a published figure are ranked (66 of them in the Kansas City area). This page lists only the 64 where the figure rose. The metro area is the Kansas City, MO-KS metropolitan statistical area. Place names for ZIP codes are the neighborhood or city the ZIP code mostly covers. Compiled by Home Economics.
Zillow's "typical" home value and rent are index values for the middle of the market (the Zillow Home Value Index and Observed Rent Index), not median sale prices or asking rents. One-year changes are over the 12 months to September 2026. Income and population come from the Census Bureau's American Community Survey and carry sampling error, most of all in small places.