Richest ZIP codes in the Los Angeles area, by household income
Median household income, 2020–24 · U.S. Census Bureau, ACS 2020–24 5-year estimates · updated 2026-11-15
ZIP code 91011 (La Canada Flintridge, CA) has the highest median household income of the 356 ZIP codes ranked in the Los Angeles area: $241,875, 2.5 times the figure for the metro area as a whole ($95,958).
The 10 highest run from $241,875 to $195,433; the lowest of all 356 is $31,000; the highest is 7.8 times that.
258 of the 356 ZIP codes are above the U.S. median household income of $80,734; the median ZIP code in the Los Angeles area is at $100,566.
Richest ZIP codes in the Los Angeles area, by household income: the first 30 of 356
| Rank | ZIP code | Median household income | Typical home value | Typical rent (monthly) |
|---|---|---|---|---|
| 1 | 91011La Canada Flintridge, CA | $241,875 | $2,460,000 | $5,414 |
| 2 | 90274Rolling Hills Estates, CA | $215,925 | $2,504,000 | $5,581 |
| 3 | 92679Coto de Caza, CA | $211,250 | $1,571,000 | $4,216 |
| 4 | 92661Newport Beach, CA | $209,231 | $4,705,000 | $6,808 |
| 5 | 90077Bel-Air, Los Angeles, CA | $206,319 | $3,062,000 | $13,742 |
| 6 | 91108San Marino, CA | $204,847 | $2,795,000 | – |
| 7 | 90266Manhattan Beach, CA | $204,306 | $3,354,000 | $6,406 |
| 8 | 92861Villa Park, CA | $202,245 | $2,333,000 | – |
| 9 | 90265Malibu, CA | $196,742 | $3,182,000 | $13,161 |
| 10 | 90067Century City, Los Angeles, CA | $195,433 | $1,580,000 | $11,481 |
| 11 | 92610Lake Forest, CA | $195,046 | $1,220,000 | $2,949 |
| 12 | 92694Ladera Ranch, CA | $189,966 | $1,266,000 | $3,656 |
| 13 | 90272Pacific Palisades, Los Angeles, CA | $189,713 | $2,850,000 | $12,849 |
| 14 | 90210Beverly Crest, Beverly Hills, CA | $187,801 | $5,308,000 | $9,351 |
| 15 | 91302Calabasas, CA | $185,636 | $1,911,000 | $4,690 |
| 16 | 92657Newport Beach, CA | $185,042 | $5,547,000 | $5,276 |
| 17 | 92673San Clemente, CA | $182,178 | $1,746,000 | $3,592 |
| 18 | 90275Rancho Palos Verdes, CA | $179,469 | $1,786,000 | $4,517 |
| 19 | 91436Encino, Los Angeles, CA | $177,981 | $2,181,000 | $6,253 |
| 20 | 92625Newport Beach, CA | $174,904 | $4,343,000 | $7,599 |
| 21 | 92603Irvine, CA | $173,094 | $2,317,000 | $4,315 |
| 22 | 90049Brentwood, Los Angeles, CA | $170,607 | $2,967,000 | $3,748 |
| 23 | 92823Brea, CA | $169,900 | $1,278,000 | $3,562 |
| 24 | 90254Hermosa Beach, CA | $166,442 | $2,266,000 | $3,970 |
| 25 | 92662Newport Beach, CA | $165,955 | $4,647,000 | $6,308 |
| 26 | 92887Yorba Linda, CA | $163,953 | $1,497,000 | $3,290 |
| 27 | 91301Agoura Hills, CA | $163,317 | $1,222,000 | $4,128 |
| 28 | 92602Irvine, CA | $161,620 | $1,946,000 | $3,544 |
| 29 | 90278Redondo Beach, CA | $160,236 | $1,378,000 | $3,440 |
| 30 | 92660Newport Beach, CA | $159,564 | $3,271,000 | $4,404 |
- Under $75k
- $75k–$91k
- $91k–$110k
- $110k–$130k
- $130k+
- Not ranked
More rankings for the Los Angeles area
- Cheapest ZIP codes
- Most expensive ZIP codes
- Where home prices are falling
- Where home prices are rising fastest
- Cheapest rent by ZIP code
- Highest rent by ZIP code
- Where rents are falling
- Where rents are rising fastest
- Cheapest suburbs
- Most expensive suburbs
- Richest suburbs (household income)
- Largest suburbs (population)
- Los Angeles metro area: all figures
Richest ZIP codes (household income) in other metro areas
- New York, NY
- Chicago, IL
- Dallas, TX
- Houston, TX
- Atlanta, GA
- Washington, DC
- Miami, FL
- Philadelphia, PA
- Phoenix, AZ
- Boston, MA
- Riverside, CA
- San Francisco, CA
- Detroit, MI
- Seattle, WA
- Minneapolis, MN
- Tampa, FL
- San Diego, CA
- Denver, CO
- Orlando, FL
- Charlotte, NC
- Baltimore, MD
- St. Louis, MO
- San Antonio, TX
- Austin, TX
- Portland, OR
- Sacramento, CA
- Pittsburgh, PA
- Las Vegas, NV
- Cincinnati, OH
- Kansas City, MO
- Columbus, OH
- Indianapolis, IN
- Nashville, TN
- Cleveland, OH
- San Jose, CA
- Virginia Beach, VA
- Jacksonville, FL
- Providence, RI
- Raleigh, NC
- Milwaukee, WI
- Oklahoma City, OK
- Louisville, KY
- Richmond, VA
- Memphis, TN
- Salt Lake City, UT
- Fresno, CA
- Birmingham, AL
- Grand Rapids, MI
- Buffalo, NY
Source and method
Median household income: U.S. Census Bureau, ACS 2020–24 5-year estimates; figures for 2020–24. ZIP codes with at least 1,000 residents and a published figure are ranked (356 of them in the Los Angeles area). The metro area is the Los Angeles-Long Beach-Anaheim, CA metropolitan statistical area. Place names for ZIP codes are the neighborhood or city the ZIP code mostly covers. Compiled by Home Economics.
Zillow's "typical" home value and rent are index values for the middle of the market (the Zillow Home Value Index and Observed Rent Index), not median sale prices or asking rents. One-year changes are over the 12 months to September 2026. Income and population come from the Census Bureau's American Community Survey and carry sampling error, most of all in small places.