Where home prices are falling in the Houston area
Home values, 1-year change, September 2026 · Zillow ZHVI (Sep 2026) · updated 2026-11-15
Home values fell over the past year in 165 of the 215 ZIP codes in the Houston area with figures; the median change was −1.5%.
The largest fall was 9.8% in ZIP code 77054 (Astrodome Area, Houston, TX), and the tenth-largest was 5.1% in ZIP code 77023 (Lawndale / Wayside, Houston, TX).
Home values fell 1.8% across the Houston area and rose 1.2% nationally over the same 12 months.
Where home prices are falling in the Houston area: the first 30 of 165
| Rank | ZIP code | Home values, 1-year change | Typical home value | Rents, 1-year change |
|---|---|---|---|---|
| 1 | 77054Astrodome Area, Houston, TX | −9.8% | $128,000 | −1.3% |
| 2 | 77650Port Bolivar, TX | −7.4% | $380,000 | – |
| 3 | 77371Shepherd, TX | −6.0% | $200,000 | – |
| 4 | 77016East Little York / Homestead, Houston, TX | −5.8% | $156,000 | −4.6% |
| 5 | 77364Point Blank, TX | −5.8% | $220,000 | – |
| 6 | 77046Greenway / Upper Kirby Area, Houston, TX | −5.6% | $313,000 | −1.2% |
| 7 | 77051Sunnyside, Houston, TX | −5.5% | $191,000 | +4.8% |
| 8 | 77029Pleasantville Area, Jacinto City, TX | −5.3% | $146,000 | – |
| 9 | 77554Galveston, TX | −5.3% | $516,000 | +2.1% |
| 10 | 77023Lawndale / Wayside, Houston, TX | −5.1% | $242,000 | +2.4% |
| 11 | 77506Pasadena, TX | −5.1% | $160,000 | +0.8% |
| 12 | 77550Galveston, TX | −5.1% | $281,000 | +1.3% |
| 13 | 77011Magnolia Park, Houston, TX | −4.8% | $184,000 | +4.4% |
| 14 | 77021Ost / South Union, Houston, TX | −4.7% | $193,000 | +5.4% |
| 15 | 77004Greater Third Ward, Houston, TX | −4.4% | $350,000 | +1.5% |
| 16 | 77327Cleveland, TX | −4.4% | $207,000 | +5.0% |
| 17 | 77583Iowa Colony, TX | −4.4% | $317,000 | +2.1% |
| 18 | 77050East Little York / Homestead, Houston, TX | −4.3% | $172,000 | – |
| 19 | 77003Second Ward, Houston, TX | −4.1% | $345,000 | 0.0% |
| 20 | 77036Sharpstown, Houston, TX | −4.1% | $160,000 | −4.3% |
| 21 | 77082Eldridge / West Oaks, Houston, TX | −4.1% | $249,000 | −2.3% |
| 22 | 77336Lake Houston, Houston, TX | −4.0% | $270,000 | – |
| 23 | 77493Katy, TX | −3.9% | $336,000 | −1.5% |
| 24 | 77503Pasadena, TX | −3.9% | $202,000 | +4.1% |
| 25 | 77061Golfcrest / Bellfort / Reveille, Houston, TX | −3.8% | $221,000 | −7.5% |
| 26 | 77033South Park, Houston, TX | −3.7% | $137,000 | 0.0% |
| 27 | 77091Acres Home, Houston, TX | −3.7% | $261,000 | +6.5% |
| 28 | 77447Hockley, TX | −3.7% | $301,000 | +0.8% |
| 29 | 77007Washington Avenue Coalition / Memorial Park, Houston, TX | −3.6% | $493,000 | +0.6% |
| 30 | 77328Cleveland, TX | −3.5% | $252,000 | – |
- Under −3.0%
- −3.0% to −2.0%
- −2.0% to −1.0%
- −1.0% to 0.0%
- 0.0% or more
- Not ranked
More rankings for the Houston area
- Cheapest ZIP codes
- Most expensive ZIP codes
- Where home prices are rising fastest
- Cheapest rent by ZIP code
- Highest rent by ZIP code
- Where rents are falling
- Where rents are rising fastest
- Richest ZIP codes (household income)
- Cheapest suburbs
- Most expensive suburbs
- Richest suburbs (household income)
- Largest suburbs (population)
- Houston metro area: all figures
Where home prices are falling in other metro areas
- New York, NY
- Los Angeles, CA
- Chicago, IL
- Dallas, TX
- Atlanta, GA
- Washington, DC
- Miami, FL
- Philadelphia, PA
- Phoenix, AZ
- Boston, MA
- Riverside, CA
- San Francisco, CA
- Detroit, MI
- Seattle, WA
- Minneapolis, MN
- Tampa, FL
- San Diego, CA
- Denver, CO
- Orlando, FL
- Charlotte, NC
- Baltimore, MD
- St. Louis, MO
- San Antonio, TX
- Austin, TX
- Portland, OR
- Sacramento, CA
- Pittsburgh, PA
- Las Vegas, NV
- Cincinnati, OH
- Kansas City, MO
- Columbus, OH
- Indianapolis, IN
- Nashville, TN
- Cleveland, OH
- San Jose, CA
- Virginia Beach, VA
- Jacksonville, FL
- Raleigh, NC
- Oklahoma City, OK
- Louisville, KY
- Memphis, TN
- Salt Lake City, UT
- Fresno, CA
- Birmingham, AL
Source and method
Home values, 1-year change: Zillow ZHVI (Sep 2026); figures for September 2026. ZIP codes with at least 1,000 residents and a published figure are ranked (215 of them in the Houston area). This page lists only the 165 where the figure fell. The metro area is the Houston-Pasadena-The Woodlands, TX metropolitan statistical area. Place names for ZIP codes are the neighborhood or city the ZIP code mostly covers. Compiled by Home Economics.
Zillow's "typical" home value and rent are index values for the middle of the market (the Zillow Home Value Index and Observed Rent Index), not median sale prices or asking rents. One-year changes are over the 12 months to September 2026. Income and population come from the Census Bureau's American Community Survey and carry sampling error, most of all in small places.